Licensed to Kentucky Masters Hy-Tek's Meet Manager
28th Lakeside Masters Invitational - 8/7/2004 to 8/8/2004
Lakeside Swim Club, Louisville, KY, Sanction #: 414-0005
Psych Sheet - Saturday Morning Session
All Swimmers in the 1500 must be checked in at the Clerk of Course between 7:30
and 8:15 am, Saturday Morning or they will be scratched from the 1500.
Event 1 Mixed 1500 LC Meter Freestyle
===============================================================================
Name Age Team
===============================================================================
1 Neil Wasserman 49 Southwest Ohio 18:51.00
2 Jennifer Kappler 29 Lakeside Masters 19:00.00
3 Andy Saltzman 46 Great Evansville 19:00.00
4 Nadine Day 34 Illinois Masters 19:21.00
5 Dale Mercker 37 Lakeside Masters 19:30.00
6 Frank Thompson 53 Michigan Masters 20:00.00
7 Clay Gilbert 45 Crescent Hill 20:16.00
8 Ron Chlasta 47 Middle Tenn 20:36.05
9 Richard Smith 59 Greater Indiana 21:00.00
10 Jeremy White 28 Crescent Hill 21:15.00
11 Susan Hamann 42 Southwest Ohio 21:30.00
12 Dana Haugli 42 Wildcat Masters 22:00.00
13 John Miesner 43 Charleston Y 22:00.00
14 Bill Cox 44 Ashland YMCA 22:00.00
15 Michael Johmann 42 Crescent Hill 22:30.00
16 Kirk Buese 44 Lakeside Masters 22:30.00
17 Joan Byrne 50 IndySwimFit 22:53.00
18 Thomas Mester 53 Crescent Hill 23:00.00
19 Katie O'Brien 26 Crescent Hill 23:00.00
20 Jimbo Martin Jr 46 Lakeside Masters 23:30.00
21 Orrin Nordstrom 63 Southwest Ohio 23:30.00
22 Dan Meek 48 IndySwimFit 24:20.00
23 Robert Boder 53 Charleston Y 24:30.00
24 Janice Kregor 48 Wildcat Masters 24:55.27
25 Bobbi Quesenberry 37 Lakeside Masters 25:00.00
26 Martin Bearden 38 Lakeside Masters 25:00.00
27 David Jones 46 Lakeside Masters 25:00.00
28 Nancy McElwain 38 Crescent Hill 25:00.00
29 Dick Chisholm 70 Southwest Ohio 25:08.00
30 Susan Ehringer 36 Crescent Hill 25:20.00
31 Larry Keaton 61 Lakeside Masters 27:00.00
32 Mariam Ballantine 39 Lakeside Masters 27:30.00
33 Robert Blake 80 Florida Maverick 27:44.53
34 Jeffrey Lucas 47 Charleston Y 28:00.00
35 Larry Isom 64 Lakeside Masters 29:00.00
36 Tim Zuelke 46 Shoals Sharks 29:21.30
37 Norvin Casper 58 Crescent Hill 30:00.00
38 David Redinger 31 Crescent Hill 30:00.00
39 Gail O'Malley 49 Wildcat Masters 30:00.00
40 Susan Paris 58 Swim Kentucky 31:24.26
41 David Burgio 61 Wildcat Masters 33:00.00
42 Laura Gogola 68 Michigan Masters 33:00.00
43 Lois Kivi Nochman 80 Michigan Masters 33:13.42
44 Kathryn David 37 Middle Tenn 35:00.00
45 Jon Jepsen 68 Middle Tenn 36:24.00
46 James Goodwin 57 Lakeside Masters NT
47 Patsy Kaelin 53 Lakeside Masters NT
48 Kate Kolb 24 Lakeside Masters NT
49 Hank Savitch 64 Lakeside Masters NT
50 Mitch Wagner 43 Lakeside Masters NT
51 Tracy Elton 55 Wildcat Masters NT
52 Bill Taylor 50 Middle Tenn NT
53 Michele Pujalet Devitt 47 Southwest Ohio NT
54 Archibald Hill 54 Louisiana Master NT