Licensed to Kentucky Masters                              Hy-Tek's Meet Manager
           29th Lakeside Masters Invitational - 8/6/2005 to 8/7/2005           
           Lakeside Swim Club, Louisville, KY, Sanction #: 414-0005            
                   Psych Sheet - Saturday Afternoon Session                    

                   Session Warm-up 12:30pm, Meet Starts 1:30pm

Event 3  Women 200 LC Meter Medley Relay
===============================================================================
     Team
===============================================================================
 --  No entries for this event                                          
 
Event 4  Men 200 LC Meter Medley Relay
===============================================================================
     Team
===============================================================================
 --  No entries for this event                                          
 
                                Ten Minute Break

Event 5  Women 200 LC Meter IM
===============================================================================
     Name                         Age Team
===============================================================================
  1  Stephanie Petersen            43 St Louis Masters          2:53.00 
  2  Kate Kolb                     25 Lakeside Masters          2:55.00 
  3  Jutta Schickore               41 Doc IU                    2:58.30 
  4  Catherine Kohn                52 St Louis Masters          3:00.00 
  5  Caroline Donnelly             43 Lakeside Masters          3:05.00 
  6  Michelle Ward                 37 Crescent Hill             3:05.00 
  7  Marci Casey                   41 Wildcat Masters           3:05.00 
  8  Melinda Schmitt               47 Lakeside Masters          3:30.00 
  9  Teresa Walther                46 Crescent Hill             3:37.57 
 10  Helen Glish                   44 Crescent Hill             3:40.78 
 11  Lisa Stearns                  48 Lakeside Masters          3:45.00 
 12  Anne Frayne                   51 Southwest Ohio            3:47.00 
 13  Lois Kivi Nochman             81 Michigan Masters          4:33.58 
 14  Mary Williams                 74 Michigan Masters          5:45.00 
 15  Sue Crecelius                 42 Lakeside Masters               NT 
 16  Barbara Conyer                54 Paducah Masters                NT 
 17  Mag Wright                    47 Greater Columbus               NT 
 18  Ann Gartner                   46 Southwest Ohio                 NT 
 
Event 6  Men 200 LC Meter IM
===============================================================================
     Name                         Age Team
===============================================================================
  1  Matthew Gilman                29 Doc IU                    2:25.00 
  2  Chris Tingley                 23 Lakeside Masters          2:30.00 
  3  Keith Adams                   29 Crescent Hill             2:35.00 
  4  Michael Neal                  41 Crescent Hill             2:35.00 
  5  David Doerr                   23 Doc IU                    2:39.00 
  6  Cork Haberek                  48 Ashland Y                 2:40.60 
  7  Keith Shepherd                46 Swim Kentucky             2:41.50 
  8  Norman Schippert              42 Crescent Hill             2:45.00 
  9  Richard Smith                 60 Greater Indiana           2:56.00 
 10  Glen Jaworski                 35 Crescent Hill             2:59.50 
 11  Thomas Mester                 54 Crescent Hill             3:05.00 
 12  Larry Hunt                    58 Crescent Hill             3:07.40 
 13  William Cannon                75 St Louis Masters          4:59.20 
 14  John Miesner                  44 Charleston Y                   NT 
 
Event 7  Women 100 LC Meter Freestyle
===============================================================================
     Name                         Age Team
===============================================================================
  1  Nadine Day                    35 Illinois                  1:02.03 
  2  Lauren Minto                  29 Crescent Hill             1:09.18 
  3  Katie O'Brien                 27 Crescent Hill             1:10.64 
  4  Pam Martin                    48 Lakeside Masters          1:11.00 
  5  Cindy Ciampa                  45 Paducah Masters           1:11.75 
  6  Susannah Levi                 31 Doc IU                    1:12.00 
  7  Kate Kolb                     25 Lakeside Masters          1:15.00 
  8  Pamela Borah                  49 Lakeside Masters          1:18.00 
  9  Robin Segnitz                 38 Wildcat Masters           1:18.38 
 10  Ann Gartner                   46 Southwest Ohio            1:19.31 
 11  Lori Lopez                    40 Cedar City                1:21.20 
 12  Wendy Medley                  51 Lakeside Masters          1:22.00 
 13  Sarah Hellman                 31 Indy Swim Fit             1:22.00 
 14  Pamela Luebbe                 42 Lakeside Masters          1:23.00 
 15  Bobbi Quesenberry             38 Lakeside Masters          1:25.00 
 16  Amy Kaspar                    35 Southwest Ohio            1:25.42 
 17  Helen Glish                   44 Crescent Hill             1:28.00 
 18  Mariam Ballantine             40 Lakeside Masters          1:30.00 
 19  Janice Kregor                 49 Wildcat Masters           1:30.00 
 20  Pamela Mueller                39 Wildcat Masters           1:34.20 
 21  Julie Howard                  31 Crescent Hill             1:35.00 
 22  Janet Scheeline               55 Wildcat Masters           1:35.00 
 23  Anne Frayne                   51 Southwest Ohio            1:35.00 
 24  Diana Church                  26 Crescent Hill             1:35.00 
 25  Sandie Harper                 35 Cedar City                1:38.00 
 26  Kristin Evans                 32 Charleston Y              1:40.00 
 27  Laura Gogola                  69 Michigan Masters          1:45.19 
 28  Diane Bellafronto             58 Crescent Hill             1:47.00 
 29  Jean Fox                      70 Knoxville                 1:47.50 
 30  Gail O'Malley                 50 Wildcat Masters           2:20.00 
 31  Patsy Kaelin                  54 Lakeside Masters          2:30.00 
 32  Barbara Conyer                54 Paducah Masters                NT 
 33  Barbara Dillard               67 Cedar City                     NT 
 34  Patti Johnson                 47 Cedar City                     NT 
 35  Barbara Kin-Pinney            66 Indy Swim Fit                  NT 
 36  Marilyn Blaske-Hull           56 Lakeside Masters               NT 
 37  Mary Jane Mullins             74 Lakeside Masters               NT 
 38  Tammy Meadors                 32 Lakeside Masters               NT 
 39  Sarah Hedgspeth               24 Crescent Hill                  NT 
 40  Sara Widman                   25 Crescent Hill                  NT 
 
Event 8  Men 100 LC Meter Freestyle
===============================================================================
     Name                         Age Team
===============================================================================
  1  Jerrod Kappler                28 Lakeside Masters            53.50 
  2  Keith Adams                   29 Crescent Hill               58.50 
  3  David Doerr                   23 Doc IU                      59.00 
  4  Roger Kehrt                   33 Wildcat Masters           1:01.94 
  5  Michael Neal                  41 Crescent Hill             1:02.00 
  6  Mark Gill                     37 Crescent Hill             1:03.00 
  7  Rick Stecher                  40 Crescent Hill             1:03.00 
  8  John Voorhees                 47 Crescent Hill             1:04.00 
  9  Don Anderson                  40 Shoals Sharks             1:04.00 
 10  Michael Porter                24 Doc IU                    1:04.00 
 11  Paul Widman                   32 Crescent Hill             1:05.00 
 12  Matthew Painter               46 Wildcat Masters           1:05.00 
 13  Simon Davies                  21 Crescent Hill             1:05.00 
 14  Mark Ritter                   46 Western KY                1:05.00 
 15  Lynn Olson                    58 Western KY                1:07.00 
 16  Dennis Hamilton               58 Wildcat Masters           1:09.50 
 17  Christopher Bobo              43 Shoals Sharks             1:10.00 
 18  Mark Gutowski                 49 Southwest Ohio            1:10.00 
 19  Martin Bearden                39 Lakeside Masters          1:11.00 
 20  Mark Kraemer                  51 Crescent Hill             1:11.00 
 21  Tom Evans                     50 Wildcat Masters           1:11.00 
 22  James Hansbrough              51 Western KY                1:12.50 
 23  Charles Miesner               50 Lakeside Masters          1:13.00 
 24  Chuck Lambert                 48 Lakeside Masters          1:15.00 
 25  Larry Good                    71 Illinois                  1:15.44 
 26  Jeremy White                  29 Crescent Hill             1:20.00 
 27  Paul Schuh                    35 Southwest Ohio            1:20.00 
 28  S. Michael Kin                58 Indy Swim Fit             1:21.00 
 29  Tim Zuelke                    47 Shoals Sharks             1:23.61 
 30  Mitch Wagner                  44 Lakeside Masters          1:25.00 
 31  Thomas Mester                 54 Crescent Hill             1:25.00 
 32  David Redinger                32 Crescent Hill             1:25.00 
 33  Robert Blake                  81 Florida Maverick          1:28.10 
 34  Larry Keaton                  62 Lakeside Masters          1:30.00 
 35  Bill Conyer                   51 Paducah Masters           1:30.00 
 36  Don Smith                     48 Swim Kentucky             1:36.47 
 37  Larry Marko                   40 Crescent Hill             1:43.00 
 38  David Burgio                  62 Wildcat Masters           1:50.00 
 39  Woody Turrentine              57 Lakeside Masters          1:50.00 
 40  Stanley Bearden               62 Lakeside Masters          1:55.00 
 41  Carroll Mackin                37 Lakeside Masters               NT 
 42  Richard Carrico               46 Lakeside Masters               NT 
 43  Rick Ransdell                 42 Lakeside Masters               NT 
 
Event 9  Women 200 LC Meter Breaststroke
===============================================================================
     Name                         Age Team
===============================================================================
  1  Stephanie Petersen            43 St Louis Masters          3:06.00 
  2  Caroline Donnelly             43 Lakeside Masters          3:17.00 
  3  Andrea Cummins                39 Unattached                3:19.50 
  4  Cheryl Gettelfinger           48 Indy Swim Fit             3:21.00 
  5  Catherine Kohn                52 St Louis Masters          3:30.00 
  6  Alice Wright-Belknap          55 Lakeside Masters          3:35.00 
  7  Bridget Bailie                36 Indy Swim Fit             3:36.00 
  8  Melinda Smith                 53 OHIO                      3:45.00 
  9  Kathryn David                 38 Middle Tenn               3:47.00 
 10  Meg Smath                     49 Wildcat Masters           3:55.00 
 11  Susan Meyers                  63 Indy Swim Fit             4:02.00 
 12  Susan Ehringer                37 Crescent Hill             4:05.00 
 13  Julie Howard                  31 Crescent Hill             4:10.00 
 14  Janice Kregor                 49 Wildcat Masters           4:15.65 
 15  Gail O'Malley                 50 Wildcat Masters           5:00.00 
 16  Laura Wright                  47 Greater Columbus               NT 
 
Event 10  Men 200 LC Meter Breaststroke
===============================================================================
     Name                         Age Team
===============================================================================
  1  Abraham Solano                36 Lakeside Masters          2:36.00 
  2  Dale Mercker                  38 Lakeside Masters          2:55.00 
  3  Cork Haberek                  48 Ashland Y                 2:59.10 
  4  James Colby                   46 Charleston Y              3:00.00 
  5  C.J. Rushman                  34 Southwest Ohio            3:02.25 
  6  Keith Haden                   44 Shoals Sharks             3:07.80 
  7  Jeffrey Lucas                 48 Charleston Y              3:15.00 
  8  Larry Hunt                    58 Crescent Hill             3:22.90 
  9  Randall Hartkemeyer           53 Middle Tenn               3:25.00 
 10  Robert Boder                  54 Charleston Y              3:30.00 
 11  Allen Marcum                  55 Wildcat Masters           3:44.00 
 12  Larry Marko                   40 Crescent Hill             4:05.00 
 13  William Cannon                75 St Louis Masters          5:10.01 
 14  George Dodge                  60 Crescent Hill                  NT 
 
Event 11  Women 100 LC Meter Backstroke
===============================================================================
     Name                         Age Team
===============================================================================
  1  Michele King                  24 Shoals Sharks             1:09.29 
  2  Alexandra Nietro              33 Crescent Hill             1:19.35 
  3  Lauren Minto                  29 Crescent Hill             1:22.44 
  4  Kathy Beckovich               38 Crescent Hill             1:22.74 
  5  Susan Ehringer                37 Crescent Hill             1:39.00 
  6  Teresa Walther                46 Crescent Hill             1:41.37 
  7  Melinda Schmitt               47 Lakeside Masters          1:45.00 
  8  Anne Frayne                   51 Southwest Ohio            1:47.00 
  9  Lisa Stearns                  48 Lakeside Masters          1:50.00 
 10  Amy Jordan                    46 Crescent Hill             1:52.00 
 11  Jean Fox                      70 Knoxville                 2:00.99 
 12  Mary Graves                   49 Lakeside Masters               NT 
 13  Barbara Dillard               67 Cedar City                     NT 
 14  Barbara Kin-Pinney            66 Indy Swim Fit                  NT 
 15  Marilyn Blaske-Hull           56 Lakeside Masters               NT 
 16  Mary Jane Mullins             74 Lakeside Masters               NT 
 17  Tammy Meadors                 32 Lakeside Masters               NT 
 
Event 12  Men 100 LC Meter Backstroke
===============================================================================
     Name                         Age Team
===============================================================================
  1  Chris Tingley                 23 Lakeside Masters          1:07.00 
  2  Michael Porter                24 Doc IU                    1:08.00 
  3  William Tingley               55 Lakeside Masters          1:14.50 
  4  Keith Shepherd                46 Swim Kentucky             1:16.15 
  5  Michael Johmann               43 Crescent Hill             1:20.00 
  6  Matthew Painter               46 Wildcat Masters           1:20.00 
  7  Charles Miesner               50 Lakeside Masters          1:22.00 
  8  Dale Mercker                  38 Lakeside Masters          1:25.00 
  9  Yoshi Oyakawa                 72 OHIO                      1:26.00 
 10  William Ramos                 41 Doc IU                    1:30.00 
 11  Chuck Lambert                 48 Lakeside Masters          1:40.00 
 12  David Burgio                  62 Wildcat Masters           2:07.00 
 13  Bill Conyer                   51 Paducah Masters                NT 
 14  Gary Weisenthal               92 Lakeside Masters               NT 
 
Event 13  Women 50 LC Meter Butterfly
===============================================================================
     Name                         Age Team
===============================================================================
  1  Michele King                  24 Shoals Sharks               30.42 
  2  Kate Kolb                     25 Lakeside Masters            34.00 
  3  Jutta Schickore               41 Doc IU                      34.50 
  4  Pam Martin                    48 Lakeside Masters            35.00 
  5  Pamela Luebbe                 42 Lakeside Masters            38.00 
  6  Susannah Levi                 31 Doc IU                      38.00 
  7  Cheryl Gettelfinger           48 Indy Swim Fit               38.50 
  8  Joan Byrne                    51 Indy Swim Fit               38.77 
  9  Pamela Borah                  49 Lakeside Masters            39.00 
 10  Bobbi Quesenberry             38 Lakeside Masters            40.00 
 11  Kathy Beckovich               38 Crescent Hill               40.00 
 12  Marci Casey                   41 Wildcat Masters             40.00 
 13  Lori Lopez                    40 Cedar City                  40.64 
 14  Melinda Smith                 53 OHIO                        41.00 
 15  Susan Meyers                  63 Indy Swim Fit               43.00 
 16  Sarah Hellman                 31 Indy Swim Fit               45.00 
 17  Lois Kivi Nochman             81 Michigan Masters            57.43 
 18  Janice Kregor                 49 Wildcat Masters             58.31 
 19  Patsy Kaelin                  54 Lakeside Masters          1:00.00 
 20  Tita Arnold                   64 Wildcat Masters           1:00.00 
 21  Laura Gogola                  69 Michigan Masters          1:04.47 
 22  Mary Williams                 74 Michigan Masters          1:15.00 
 23  Sue Crecelius                 42 Lakeside Masters               NT 
 24  Barbara Conyer                54 Paducah Masters                NT 
 25  Sandie Harper                 35 Cedar City                     NT 
 
Event 14  Men 50 LC Meter Butterfly
===============================================================================
     Name                         Age Team
===============================================================================
  1  Jerrod Kappler                28 Lakeside Masters            26.20 
  2  Mark Gill                     37 Crescent Hill               29.00 
  3  Michael Porter                24 Doc IU                      29.00 
  4  Keith Adams                   29 Crescent Hill               29.00 
  5  Norman Schippert              42 Crescent Hill               29.00 
  6  Roger Kehrt                   33 Wildcat Masters             29.24 
  7  Matthew Gilman                29 Doc IU                      30.00 
  8  John Voorhees                 47 Crescent Hill               30.50 
  9  Mark Ritter                   46 Western KY                  30.50 
 10  Don Anderson                  40 Shoals Sharks               31.50 
 11  Rick Stecher                  40 Crescent Hill               31.50 
 12  Clay Gilbert                  46 Crescent Hill               32.00 
 13  Simon Davies                  21 Crescent Hill               32.00 
 14  Dennis Hamilton               58 Wildcat Masters             32.40 
 15  Jim Cummins                   44 Unattached                  33.20 
 16  Carlton Arnold                52 Crescent Hill               33.37 
 17  James Hansbrough              51 Western KY                  33.68 
 18  Michael Johmann               43 Crescent Hill               34.00 
 19  John Miesner                  44 Charleston Y                34.00 
 20  Paul Schuh                    35 Southwest Ohio              34.30 
 21  Tom Evans                     50 Wildcat Masters             34.50 
 22  William Polk                  36 Crescent Hill               34.93 
 23  Brad Schmied                  33 Crescent Hill               35.00 
 24  Randall Hartkemeyer           53 Middle Tenn                 35.00 
 25  Michael Neal                  41 Crescent Hill               35.00 
 26  James Colby                   46 Charleston Y                36.00 
 27  Mark Gutowski                 49 Southwest Ohio              37.00 
 28  Glenn Hubbuch                 60 Lakeside Masters            38.50 
 29  Thomas Mester                 54 Crescent Hill               40.00 
 30  Lynn Olson                    58 Western KY                  40.00 
 31  Bill Conyer                   51 Paducah Masters             41.99 
 32  Mark Kraemer                  51 Crescent Hill               42.00 
 33  David Redinger                32 Crescent Hill               45.00 
 34  Jeremy White                  29 Crescent Hill               45.00 
 35  William Ramos                 41 Doc IU                      45.00 
 36  Allen Marcum                  55 Wildcat Masters             46.62 
 37  William Cannon                75 St Louis Masters          1:06.98 
 38  Rick Ransdell                 42 Lakeside Masters               NT 
 
Event 15  Women 400 LC Meter IM
===============================================================================
     Name                         Age Team
===============================================================================
  1  Cindy Ciampa                  45 Paducah Masters           6:07.89 
  2  Stephanie Petersen            43 St Louis Masters          6:20.00 
  3  Michelle Ward                 37 Crescent Hill             6:36.00 
  4  Catherine Kohn                52 St Louis Masters          6:45.00 
  5  Wendy Medley                  51 Lakeside Masters          7:30.00 
  6  Teresa Walther                46 Crescent Hill             9:00.00 
  7  Mary Williams                 74 Michigan Masters         12:12.00 
  8  Susan Ehringer                37 Crescent Hill                  NT 
  9  Mag Wright                    47 Greater Columbus               NT 
 10  Mary Jane Mullins             74 Lakeside Masters               NT 
 
Event 16  Men 400 LC Meter IM
===============================================================================
     Name                         Age Team
===============================================================================
  1  Neil Wasserman                50 Southwest Ohio            5:19.70 
  2  Jose Manuel Nieto             25 Crescent Hill             5:24.30 
  3  Cork Haberek                  48 Ashland Y                 5:44.90 
  4  C.J. Rushman                  34 Southwest Ohio            6:09.59 
  5  Larry Hunt                    58 Crescent Hill             6:57.50 
  6  Larry Good                    71 Illinois                  7:07.06 
  7  William Lauer                 71 Knoxville                 7:10.00 
  8  Jeffrey Lucas                 48 Charleston Y              7:45.00 
  9  Thomas Maine                  80 Illinois                  8:00.00 
 10  Robert Blake                  81 Florida Maverick         13:31.33 
 11  Woody Turrentine              57 Lakeside Masters               NT 
 12  George Dodge                  60 Crescent Hill                  NT 
 
Event 17  Women 50 LC Meter Backstroke
===============================================================================
     Name                         Age Team
===============================================================================
  1  Michele King                  24 Shoals Sharks               31.64 
  2  Alexandra Nietro              33 Crescent Hill               35.08 
  3  Lauren Minto                  29 Crescent Hill               36.72 
  4  Kate Kolb                     25 Lakeside Masters            37.00 
  5  Kathy Beckovich               38 Crescent Hill               38.59 
  6  Caroline Donnelly             43 Lakeside Masters            40.00 
  7  Marci Casey                   41 Wildcat Masters             41.26 
  8  Erin Gast                     24 Crescent Hill               43.00 
  9  Katie O'Brien                 27 Crescent Hill               43.52 
 10  Lori Lopez                    40 Cedar City                  46.83 
 11  Melinda Schmitt               47 Lakeside Masters            47.50 
 12  Helen Glish                   44 Crescent Hill               48.00 
 13  Lisa Stearns                  48 Lakeside Masters            50.00 
 14  Amy Jordan                    46 Crescent Hill               52.30 
 15  Jean Fox                      70 Knoxville                   52.37 
 16  Kristin Evans                 32 Charleston Y                53.75 
 17  Barbara Kin-Pinney            66 Indy Swim Fit               59.10 
 18  Mary Jane Mullins             74 Lakeside Masters          1:02.00 
 19  Susan Ball                    42 Southwest Ohio            1:15.00 
 20  Jodi Rowatt                   62 Lakeside Masters          1:20.00 
 21  Mary Graves                   49 Lakeside Masters               NT 
 22  Barbara Conyer                54 Paducah Masters                NT 
 23  Barbara Dillard               67 Cedar City                     NT 
 24  Sandie Harper                 35 Cedar City                     NT 
 25  Marilyn Blaske-Hull           56 Lakeside Masters               NT 
 26  Meg Smath                     49 Wildcat Masters                NT 
 27  Tammy Meadors                 32 Lakeside Masters               NT 
 
Event 18  Men 50 LC Meter Backstroke
===============================================================================
     Name                         Age Team
===============================================================================
  1  Michael Porter                24 Doc IU                      31.00 
  2  Rick Stecher                  40 Crescent Hill               32.00 
  3  Mark Ritter                   46 Western KY                  33.00 
  4  William Tingley               55 Lakeside Masters            34.75 
  5  Chris Tingley                 23 Lakeside Masters            35.00 
  6  Brad Schmied                  33 Crescent Hill               35.00 
  7  Mark Gill                     37 Crescent Hill               36.00 
  8  Keith Shepherd                46 Swim Kentucky               36.16 
  9  Yoshi Oyakawa                 72 OHIO                        37.00 
 10  Charles Miesner               50 Lakeside Masters            38.00 
 11  Richard Smith                 60 Greater Indiana             38.00 
 12  Mark Kraemer                  51 Crescent Hill               40.00 
 13  Randall Hartkemeyer           53 Middle Tenn                 40.00 
 14  Paul Schuh                    35 Southwest Ohio              41.18 
 15  Bill Conyer                   51 Paducah Masters             43.86 
 16  Christopher Bobo              43 Shoals Sharks               45.00 
 17  William Ramos                 41 Doc IU                      45.00 
 18  S. Michael Kin                58 Indy Swim Fit               46.00 
 19  James Hansbrough              51 Western KY                  48.00 
 20  Allen Marcum                  55 Wildcat Masters             54.09 
 21  Don Smith                     48 Swim Kentucky               55.00 
 22  Mitch Wagner                  44 Lakeside Masters               NT 
 23  David Burgio                  62 Wildcat Masters                NT 
 24  Gary Weisenthal               92 Lakeside Masters               NT 
 
Event 19  Women 100 LC Meter Butterfly
===============================================================================
     Name                         Age Team
===============================================================================
  1  Michele King                  24 Shoals Sharks             1:08.33 
  2  Jutta Schickore               41 Doc IU                    1:17.80 
  3  Pamela Luebbe                 42 Lakeside Masters          1:33.00 
  4  Lois Kivi Nochman             81 Michigan Masters          2:06.55 
  5  Mary Williams                 74 Michigan Masters          2:59.00 
  6  Mag Wright                    47 Greater Columbus               NT 
 
Event 20  Men 100 LC Meter Butterfly
===============================================================================
     Name                         Age Team
===============================================================================
  1  Jerrod Kappler                28 Lakeside Masters          1:00.00 
  2  Jose Manuel Nieto             25 Crescent Hill             1:06.80 
  3  Roger Kehrt                   33 Wildcat Masters           1:07.22 
  4  John Voorhees                 47 Crescent Hill             1:09.00 
  5  Don Anderson                  40 Shoals Sharks             1:10.00 
  6  Mark Gill                     37 Crescent Hill             1:11.00 
  7  Michael Johmann               43 Crescent Hill             1:14.00 
  8  Charles Miesner               50 Lakeside Masters          1:16.00 
  9  Richard Smith                 60 Greater Indiana           1:18.00 
 10  Carlton Arnold                52 Crescent Hill             1:19.34 
 11  Dennis Hamilton               58 Wildcat Masters           1:20.40 
 12  William Lauer                 71 Knoxville                 1:35.00 
 13  Thomas Maine                  80 Illinois                  1:56.70 
 14  Glen Jaworski                 35 Crescent Hill                  NT 
 
Event 21  Women 200 LC Meter Freestyle
===============================================================================
     Name                         Age Team
===============================================================================
  1  Nadine Day                    35 Illinois                  2:13.46 
  2  Alexandra Nietro              33 Crescent Hill             2:21.80 
  3  Lauren Minto                  29 Crescent Hill             2:28.56 
  4  Katie O'Brien                 27 Crescent Hill             2:34.16 
  5  Amy Jordan                    46 Crescent Hill             2:34.40 
  6  Pam Martin                    48 Lakeside Masters          2:35.00 
  7  Cindy Ciampa                  45 Paducah Masters           2:35.00 
  8  Michelle Ward                 37 Crescent Hill             2:43.00 
  9  Joan Byrne                    51 Indy Swim Fit             2:50.00 
 10  Pamela Borah                  49 Lakeside Masters          2:55.00 
 11  Amy Kaspar                    35 Southwest Ohio            2:58.93 
 12  Wendy Medley                  51 Lakeside Masters          3:04.00 
 13  Sarah Hellman                 31 Indy Swim Fit             3:05.00 
 14  Susan Ehringer                37 Crescent Hill             3:10.00 
 15  Anne Frayne                   51 Southwest Ohio            3:12.00 
 16  Mariam Ballantine             40 Lakeside Masters          3:15.00 
 17  Laura Wright                  47 Greater Columbus          3:15.00 
 18  Helen Glish                   44 Crescent Hill             3:21.87 
 19  Lisa Stearns                  48 Lakeside Masters          3:27.00 
 20  Jean Fox                      70 Knoxville                 3:50.10 
 21  Laura Gogola                  69 Michigan Masters          3:50.93 
 22  Diane Bellafronto             58 Crescent Hill             4:07.00 
 23  Patsy Kaelin                  54 Lakeside Masters          4:30.00 
 24  Gail O'Malley                 50 Wildcat Masters           4:30.00 
 25  Bobbi Quesenberry             38 Lakeside Masters               NT 
 26  Patti Johnson                 47 Cedar City                     NT 
 27  Janet Scheeline               55 Wildcat Masters                NT 
 28  Sarah Hedgspeth               24 Crescent Hill                  NT 
 29  Sara Widman                   25 Crescent Hill                  NT 
 
Event 22  Men 200 LC Meter Freestyle
===============================================================================
     Name                         Age Team
===============================================================================
  1  Matthew Gilman                29 Doc IU                    2:11.00 
  2  Robert Holmes                 43 Crescent Hill             2:13.00 
  3  Neil Wasserman                50 Southwest Ohio            2:14.00 
  4  David Doerr                   23 Doc IU                    2:15.00 
  5  Keith Shepherd                46 Swim Kentucky             2:16.65 
  6  Chris Tingley                 23 Lakeside Masters          2:20.00 
  7  Clay Gilbert                  46 Crescent Hill             2:20.00 
  8  Michael Porter                24 Doc IU                    2:20.00 
  9  Michael Neal                  41 Crescent Hill             2:20.00 
 10  Matthew Painter               46 Wildcat Masters           2:25.00 
 11  Norman Schippert              42 Crescent Hill             2:25.00 
 12  Mark Ritter                   46 Western KY                2:30.00 
 13  William Polk                  36 Crescent Hill             2:33.45 
 14  Don Anderson                  40 Shoals Sharks             2:35.00 
 15  Mark Gutowski                 49 Southwest Ohio            2:35.00 
 16  Lynn Olson                    58 Western KY                2:35.00 
 17  Chuck Lambert                 48 Lakeside Masters          2:40.00 
 18  Thomas Mester                 54 Crescent Hill             2:45.00 
 19  James Hansbrough              51 Western KY                2:48.00 
 20  William Lauer                 71 Knoxville                 2:50.00 
 21  David Redinger                32 Crescent Hill             3:00.00 
 22  Robert Boder                  54 Charleston Y              3:05.00 
 23  Thomas Maine                  80 Illinois                  3:10.20 
 24  Tim Zuelke                    47 Shoals Sharks             3:12.64 
 25  Larry Keaton                  62 Lakeside Masters          3:15.00 
 26  Mitch Wagner                  44 Lakeside Masters          3:20.00 
 27  Robert Blake                  81 Florida Maverick          3:28.94 
 28  Stanley Bearden               62 Lakeside Masters          3:45.00 
 29  Larry Marko                   40 Crescent Hill             3:50.00 
 30  David Burgio                  62 Wildcat Masters           3:55.00 
 31  William Cannon                75 St Louis Masters          3:55.95 
 32  Woody Turrentine              57 Lakeside Masters          4:01.00 
 33  William Tingley               55 Lakeside Masters               NT 
 
Event 23  Women 50 LC Meter Breaststroke
===============================================================================
     Name                         Age Team
===============================================================================
  1  Stephanie Petersen            43 St Louis Masters            38.50 
  2  Caroline Donnelly             43 Lakeside Masters            42.00 
  3  Alice Wright-Belknap          55 Lakeside Masters            42.00 
  4  Cheryl Gettelfinger           48 Indy Swim Fit               42.00 
  5  Andrea Cummins                39 Unattached                  42.20 
  6  Pamela Luebbe                 42 Lakeside Masters            44.00 
  7  Kathy Beckovich               38 Crescent Hill               44.00 
  8  Kate Kolb                     25 Lakeside Masters            45.00 
  9  Susannah Levi                 31 Doc IU                      45.00 
 10  Kathryn David                 38 Middle Tenn                 45.00 
 11  Bridget Bailie                36 Indy Swim Fit               45.86 
 12  Melinda Smith                 53 OHIO                        46.00 
 13  Amy Kaspar                    35 Southwest Ohio              46.17 
 14  Robin Segnitz                 38 Wildcat Masters             47.25 
 15  Melinda Schmitt               47 Lakeside Masters            48.00 
 16  Lori Lopez                    40 Cedar City                  48.93 
 17  Meg Smath                     49 Wildcat Masters             49.00 
 18  Kristin Evans                 32 Charleston Y                50.49 
 19  Susan Meyers                  63 Indy Swim Fit               52.00 
 20  Julie Howard                  31 Crescent Hill               53.00 
 21  Pamela Mueller                39 Wildcat Masters             53.00 
 22  Diana Church                  26 Crescent Hill               55.00 
 23  Diane Bellafronto             58 Crescent Hill               58.00 
 24  Tita Arnold                   64 Wildcat Masters           1:02.00 
 25  Sandie Harper                 35 Cedar City                1:03.00 
 26  Jodi Rowatt                   62 Lakeside Masters          1:10.00 
 27  Gail O'Malley                 50 Wildcat Masters           1:15.00 
 28  Susan Ball                    42 Southwest Ohio            1:15.00 
 29  Barbara Dillard               67 Cedar City                     NT 
 30  Patti Johnson                 47 Cedar City                     NT 
 31  Mag Wright                    47 Greater Columbus               NT 
 32  Tammy Meadors                 32 Lakeside Masters               NT 
 33  Sarah Hedgspeth               24 Crescent Hill                  NT 
 34  Sara Widman                   25 Crescent Hill                  NT 
 
Event 24  Men 50 LC Meter Breaststroke
===============================================================================
     Name                         Age Team
===============================================================================
  1  Abraham Solano                36 Lakeside Masters            32.50 
  2  Glen Jaworski                 35 Crescent Hill               35.20 
  3  Paul Widman                   32 Crescent Hill               36.00 
  4  Keith Adams                   29 Crescent Hill               36.00 
  5  Cork Haberek                  48 Ashland Y                   36.20 
  6  C.J. Rushman                  34 Southwest Ohio              36.67 
  7  John Voorhees                 47 Crescent Hill               37.00 
  8  Mark Kraemer                  51 Crescent Hill               38.00 
  9  James Colby                   46 Charleston Y                38.00 
 10  Keith Haden                   44 Shoals Sharks               38.43 
 11  Jeffrey Lucas                 48 Charleston Y                38.50 
 12  Brad Schmied                  33 Crescent Hill               40.00 
 13  Randall Hartkemeyer           53 Middle Tenn                 40.00 
 14  Michael Neal                  41 Crescent Hill               40.00 
 15  Larry Hunt                    58 Crescent Hill               40.50 
 16  Larry Good                    71 Illinois                    41.85 
 17  Tom Evans                     50 Wildcat Masters             43.50 
 18  Paul Schuh                    35 Southwest Ohio              43.52 
 19  Larry Marko                   40 Crescent Hill               45.00 
 20  Allen Marcum                  55 Wildcat Masters             45.02 
 21  William Ramos                 41 Doc IU                      46.00 
 22  William Polk                  36 Crescent Hill               50.00 
 23  Don Smith                     48 Swim Kentucky               52.43 
 24  S. Michael Kin                58 Indy Swim Fit               53.00 
