Licensed to Kentucky Masters                              Hy-Tek's Meet Manager
           29th Lakeside Masters Invitational - 8/6/2005 to 8/7/2005           
           Lakeside Swim Club, Louisville, KY, Sanction #: 414-0005            
                     Psych Sheet - Sunday Morning Session                      

                  Session Warm-up 8:00am, Meet Starts 9:00am

Event 26  Women 400 LC Meter Freestyle
===============================================================================
     Name                         Age Team
===============================================================================
  1  Katie O'Brien                 27 Crescent Hill             5:16.48 
  2  Alexandra Nietro              33 Crescent Hill             5:19.04 
  3  Lauren Minto                  29 Crescent Hill             5:20.10 
  4  Pam Martin                    48 Lakeside Masters          5:30.00 
  5  Susan Hamann                  43 Southwest Ohio            5:35.00 
  6  Michelle Ward                 37 Crescent Hill             5:41.00 
  7  Molly Wilson                  27 Wildcat Masters           5:50.00 
  8  Robin Segnitz                 38 Wildcat Masters           5:51.90 
  9  Joan Byrne                    51 Indy Swim Fit             5:52.00 
 10  Amy Kaspar                    35 Southwest Ohio            5:57.54 
 11  Catherine Kohn                52 St Louis Masters          6:00.00 
 12  Bridget Bailie                36 Indy Swim Fit             6:15.09 
 13  Janice Kregor                 49 Wildcat Masters           6:26.65 
 14  Wendy Medley                  51 Lakeside Masters          6:30.00 
 15  Laura Wright                  47 Greater Columbus          6:30.00 
 16  Frances Jones                 43 Lakeside Masters          6:30.00 
 17  Susan Ehringer                37 Crescent Hill             6:43.00 
 18  Melinda Smith                 53 OHIO                      6:46.00 
 19  Teresa Walther                46 Crescent Hill             6:51.10 
 20  Julie Howard                  31 Crescent Hill             7:10.00 
 21  Amy Jordan                    46 Crescent Hill             7:24.30 
 22  Janet Scheeline               55 Wildcat Masters           8:00.00 
 23  Meg Smath                     49 Wildcat Masters           8:00.00 
 24  Laura Gogola                  69 Michigan Masters          8:08.00 
 25  Tita Arnold                   64 Wildcat Masters           8:15.00 
 26  Jean Fox                      70 Knoxville                 8:29.23 
 27  Lois Kivi Nochman             81 Michigan Masters          8:41.96 
 28  Patsy Kaelin                  54 Lakeside Masters         10:30.00 
 29  Bobbi Quesenberry             38 Lakeside Masters               NT 
 30  Helen Glish                   44 Crescent Hill                  NT 
 31  Patti Johnson                 47 Cedar City                     NT 
 32  Kristin Evans                 32 Charleston Y                   NT 
 33  Amy Peterson                  48 Lakeside Masters               NT 
 34  Cindy Ciampa                  45 Paducah Masters                NT 
 
Event 27  Men 400 LC Meter Freestyle
===============================================================================
     Name                         Age Team
===============================================================================
  1  Jerrod Kappler                28 Lakeside Masters          4:25.00 
  2  Robert Holmes                 43 Crescent Hill             4:43.00 
  3  Dale Mercker                  38 Lakeside Masters          4:45.00 
  4  Neil Wasserman                50 Southwest Ohio            4:45.00 
  5  Clay Gilbert                  46 Crescent Hill             5:00.00 
  6  Roger Kehrt                   33 Wildcat Masters           5:02.47 
  7  C.J. Rushman                  34 Southwest Ohio            5:20.59 
  8  Mark Gill                     37 Crescent Hill             5:25.00 
  9  Keith Haden                   44 Shoals Sharks             5:28.32 
 10  Matthew Painter               46 Wildcat Masters           5:30.00 
 11  Richard Smith                 60 Greater Indiana           5:30.00 
 12  William Polk                  36 Crescent Hill             5:40.00 
 13  Thomas Mester                 54 Crescent Hill             5:45.00 
 14  Martin Bearden                39 Lakeside Masters          5:50.00 
 15  John Miesner                  44 Charleston Y              5:50.00 
 16  Chuck Lambert                 48 Lakeside Masters          5:55.00 
 17  Brad Schmied                  33 Crescent Hill             6:00.00 
 18  Larry Keaton                  62 Lakeside Masters          6:00.00 
 19  David Redinger                32 Crescent Hill             6:00.00 
 20  Don Anderson                  40 Shoals Sharks             6:00.00 
 21  Christopher Bobo              43 Shoals Sharks             6:10.00 
 22  Robert Boder                  54 Charleston Y              6:20.00 
 23  William Lauer                 71 Knoxville                 6:20.00 
 24  Dennis Hamilton               58 Wildcat Masters           6:30.00 
 25  Glen Jaworski                 35 Crescent Hill             7:00.00 
 26  Tim Zuelke                    47 Shoals Sharks             7:04.02 
 27  Mitch Wagner                  44 Lakeside Masters          7:20.00 
 28  Robert Blake                  81 Florida Maverick          7:20.49 
 29  Paul Widman                   32 Crescent Hill             7:30.00 
 30  William Cannon                75 St Louis Masters          9:47.48 
 31  William Tingley               55 Lakeside Masters               NT 
 32  Woody Turrentine              57 Lakeside Masters               NT 
 
                           30 Minute Warm-up

Event 28  Mixed 200 LC Meter Medley Relay
===============================================================================
     Team
===============================================================================
 --  No entries for this event                                          
 
                                Ten Minute Break

Event 29  Women 200 LC Meter Butterfly
===============================================================================
     Name                         Age Team
===============================================================================
  1  Michelle Ward                 37 Crescent Hill             3:11.00 
  2  Lois Kivi Nochman             81 Michigan Masters          4:34.86 
  3  Mary Williams                 74 Michigan Masters          6:20.00 
  4  Mag Wright                    47 Greater Columbus               NT 
  5  Pamela Borah                  49 Lakeside Masters               NT 
 
Event 30  Men 200 LC Meter Butterfly
===============================================================================
     Name                         Age Team
===============================================================================
  1  Abraham Solano                36 Lakeside Masters          2:26.00 
  2  Jose Manuel Nieto             25 Crescent Hill             2:27.50 
  3  Neil Wasserman                50 Southwest Ohio            2:32.50 
  4  Michael Johmann               43 Crescent Hill             2:45.00 
  5  Robert Holmes                 43 Crescent Hill             2:50.00 
  6  Carlton Arnold                52 Crescent Hill             3:19.39 
  7  Larry Hunt                    58 Crescent Hill             3:25.20 
  8  William Lauer                 71 Knoxville                 3:36.00 
  9  Thomas Maine                  80 Illinois                  4:00.00 
 10  Jeffrey Lucas                 48 Charleston Y                   NT 
 11  George Dodge                  60 Crescent Hill                  NT 
 
Event 31  Women 50 LC Meter Freestyle
===============================================================================
     Name                         Age Team
===============================================================================
  1  Nadine Day                    35 Illinois                    28.37 
  2  Kate Kolb                     25 Lakeside Masters            32.00 
  3  Katie O'Brien                 27 Crescent Hill               32.18 
  4  Pam Martin                    48 Lakeside Masters            32.20 
  5  Molly Wilson                  27 Wildcat Masters             32.50 
  6  Kathy Beckovich               38 Crescent Hill               33.00 
  7  Marci Casey                   41 Wildcat Masters             33.00 
  8  Mag Wright                    47 Greater Columbus            33.00 
  9  Amy Kaspar                    35 Southwest Ohio              33.68 
 10  Cheryl Gettelfinger           48 Indy Swim Fit               34.00 
 11  Pamela Borah                  49 Lakeside Masters            34.00 
 12  Amy Peterson                  48 Lakeside Masters            35.00 
 13  Robin Segnitz                 38 Wildcat Masters             35.09 
 14  Lori Lopez                    40 Cedar City                  35.16 
 15  Pamela Luebbe                 42 Lakeside Masters            36.80 
 16  Wendy Medley                  51 Lakeside Masters            37.00 
 17  Erin Gast                     24 Crescent Hill               38.00 
 18  Julie Howard                  31 Crescent Hill               40.00 
 19  Lisa Stearns                  48 Lakeside Masters            40.00 
 20  Janet Scheeline               55 Wildcat Masters             40.00 
 21  Janice Kregor                 49 Wildcat Masters             40.29 
 22  Pamela Mueller                39 Wildcat Masters             41.20 
 23  Diane Bellafronto             58 Crescent Hill               43.00 
 24  Kristin Evans                 32 Charleston Y                43.92 
 25  Sandie Harper                 35 Cedar City                  44.00 
 26  Tammy Meadors                 32 Lakeside Masters            45.00 
 27  Diana Church                  26 Crescent Hill               45.00 
 28  Jean Fox                      70 Knoxville                   45.40 
 29  Meg Smath                     49 Wildcat Masters             46.00 
 30  Barbara Kin-Pinney            66 Indy Swim Fit               48.00 
 31  Patsy Kaelin                  54 Lakeside Masters          1:00.00 
 32  Mary Williams                 74 Michigan Masters          1:01.00 
 33  Jodi Rowatt                   62 Lakeside Masters          1:05.00 
 34  Susan Ball                    42 Southwest Ohio            1:15.00 
 35  Sue Crecelius                 42 Lakeside Masters               NT 
 36  Bobbi Quesenberry             38 Lakeside Masters               NT 
 37  Barbara Conyer                54 Paducah Masters                NT 
 38  Barbara Dillard               67 Cedar City                     NT 
 39  Patti Johnson                 47 Cedar City                     NT 
 40  Laura Wright                  47 Greater Columbus               NT 
 
Event 32  Men 50 LC Meter Freestyle
===============================================================================
     Name                         Age Team
===============================================================================
  1  Jerrod Kappler                28 Lakeside Masters            24.00 
  2  Keith Adams                   29 Crescent Hill               25.60 
  3  Norman Schippert              42 Crescent Hill               27.00 
  4  Rick Stecher                  40 Crescent Hill               27.50 
  5  Paul Widman                   32 Crescent Hill               27.80 
  6  Dale Mercker                  38 Lakeside Masters            28.00 
  7  Mark Gill                     37 Crescent Hill               28.00 
  8  Keith Shepherd                46 Swim Kentucky               28.28 
  9  Robert Holmes                 43 Crescent Hill               28.40 
 10  Clay Gilbert                  46 Crescent Hill               28.50 
 11  Simon Davies                  21 Crescent Hill               28.50 
 12  Don Anderson                  40 Shoals Sharks               28.50 
 13  Matthew Painter               46 Wildcat Masters             29.00 
 14  John Voorhees                 47 Crescent Hill               29.50 
 15  Dennis Hamilton               58 Wildcat Masters             29.97 
 16  Brad Schmied                  33 Crescent Hill               30.00 
 17  Mark Kraemer                  51 Crescent Hill               30.00 
 18  Glen Jaworski                 35 Crescent Hill               30.13 
 19  Tom Evans                     50 Wildcat Masters             30.50 
 20  Paul Schuh                    35 Southwest Ohio              30.50 
 21  John Miesner                  44 Charleston Y                30.98 
 22  Martin Bearden                39 Lakeside Masters            31.00 
 23  Christopher Bobo              43 Shoals Sharks               31.00 
 24  Richard Smith                 60 Greater Indiana             31.00 
 25  James Colby                   46 Charleston Y                32.00 
 26  C.J. Rushman                  34 Southwest Ohio              32.55 
 27  Robert Boder                  54 Charleston Y                33.00 
 28  Yoshi Oyakawa                 72 OHIO                        33.00 
 29  Larry Good                    71 Illinois                    33.01 
 30  Tim Zuelke                    47 Shoals Sharks               34.99 
 31  Larry Keaton                  62 Lakeside Masters            35.00 
 32  Bill Conyer                   51 Paducah Masters             35.39 
 33  Robert Blake                  81 Florida Maverick            36.99 
 34  Mitch Wagner                  44 Lakeside Masters            37.00 
 35  Frank Diebold                 57 Lakeside Masters            37.00 
 36  David Redinger                32 Crescent Hill               38.00 
 37  Don Smith                     48 Swim Kentucky               40.16 
 38  Stanley Bearden               62 Lakeside Masters            42.00 
 39  Larry Marko                   40 Crescent Hill                  NT 
 40  Allen Marcum                  55 Wildcat Masters                NT 
 41  Carroll Mackin                37 Lakeside Masters               NT 
 42  Richard Carrico               46 Lakeside Masters               NT 
 43  Rick Ransdell                 42 Lakeside Masters               NT 
 
Event 33  Women 200 LC Meter Backstroke
===============================================================================
     Name                         Age Team
===============================================================================
  1  Michele King                  24 Shoals Sharks             2:32.41 
  2  Nadine Day                    35 Illinois                  2:41.19 
  3  Alexandra Nietro              33 Crescent Hill             2:50.00 
  4  Lauren Minto                  29 Crescent Hill             2:55.52 
  5  Kathy Beckovich               38 Crescent Hill             2:57.00 
  6  Stephanie Petersen            43 St Louis Masters          3:00.00 
  7  Cindy Ciampa                  45 Paducah Masters           3:01.21 
  8  Marci Casey                   41 Wildcat Masters           3:07.00 
  9  Caroline Donnelly             43 Lakeside Masters          3:15.00 
 10  Catherine Kohn                52 St Louis Masters          3:15.00 
 11  Joan Byrne                    51 Indy Swim Fit             3:16.50 
 12  Susan Ehringer                37 Crescent Hill             3:23.00 
 13  Melinda Schmitt               47 Lakeside Masters          3:30.00 
 14  Teresa Walther                46 Crescent Hill             3:44.68 
 15  Amy Jordan                    46 Crescent Hill             3:45.00 
 16  Amy Peterson                  48 Lakeside Masters          3:50.00 
 17  Lisa Stearns                  48 Lakeside Masters          3:50.00 
 18  Mary Jane Mullins             74 Lakeside Masters          4:38.00 
 19  Mary Graves                   49 Lakeside Masters               NT 
 20  Bridget Bailie                36 Indy Swim Fit                  NT 
 
Event 34  Men 200 LC Meter Backstroke
===============================================================================
     Name                         Age Team
===============================================================================
  1  Chris Tingley                 23 Lakeside Masters          2:30.00 
  2  William Tingley               55 Lakeside Masters          2:45.00 
  3  Matthew Painter               46 Wildcat Masters           2:45.00 
  4  Michael Johmann               43 Crescent Hill             2:50.00 
  5  Charles Miesner               50 Lakeside Masters          3:10.00 
  6  Yoshi Oyakawa                 72 OHIO                      3:20.00 
  7  Paul Widman                   32 Crescent Hill             3:30.00 
  8  Thomas Maine                  80 Illinois                  4:00.00 
  9  William Cannon                75 St Louis Masters          4:07.60 
 10  Bill Conyer                   51 Paducah Masters                NT 
 11  Jeffrey Lucas                 48 Charleston Y                   NT 
 
Event 35  Women 100 LC Meter Breaststroke
===============================================================================
     Name                         Age Team
===============================================================================
  1  Michele King                  24 Shoals Sharks             1:18.98 
  2  Stephanie Petersen            43 St Louis Masters          1:25.00 
  3  Andrea Cummins                39 Unattached                1:31.70 
  4  Caroline Donnelly             43 Lakeside Masters          1:32.00 
  5  Cheryl Gettelfinger           48 Indy Swim Fit             1:32.00 
  6  Joan Byrne                    51 Indy Swim Fit             1:36.00 
  7  Amy Kaspar                    35 Southwest Ohio            1:37.24 
  8  Alice Wright-Belknap          55 Lakeside Masters          1:38.00 
  9  Pamela Luebbe                 42 Lakeside Masters          1:40.00 
 10  Catherine Kohn                52 St Louis Masters          1:40.00 
 11  Robin Segnitz                 38 Wildcat Masters           1:40.62 
 12  Bridget Bailie                36 Indy Swim Fit             1:40.68 
 13  Melinda Smith                 53 OHIO                      1:45.00 
 14  Molly Wilson                  27 Wildcat Masters           1:45.50 
 15  Melinda Schmitt               47 Lakeside Masters          1:50.00 
 16  Helen Glish                   44 Crescent Hill             1:51.19 
 17  Kristin Evans                 32 Charleston Y              1:52.41 
 18  Lori Lopez                    40 Cedar City                1:54.10 
 19  Meg Smath                     49 Wildcat Masters           1:55.00 
 20  Pamela Mueller                39 Wildcat Masters           2:00.45 
 21  Tita Arnold                   64 Wildcat Masters           2:04.00 
 22  Julie Howard                  31 Crescent Hill             2:05.00 
 23  Diane Bellafronto             58 Crescent Hill             2:08.00 
 24  Laura Gogola                  69 Michigan Masters          2:20.00 
 25  Lois Kivi Nochman             81 Michigan Masters          2:28.40 
 26  Jodi Rowatt                   62 Lakeside Masters          2:30.00 
 27  Sue Crecelius                 42 Lakeside Masters               NT 
 28  Barbara Dillard               67 Cedar City                     NT 
 29  Sandie Harper                 35 Cedar City                     NT 
 30  Patti Johnson                 47 Cedar City                     NT 
 31  Tammy Meadors                 32 Lakeside Masters               NT 
 
Event 36  Men 100 LC Meter Breaststroke
===============================================================================
     Name                         Age Team
===============================================================================
  1  Abraham Solano                36 Lakeside Masters          1:11.00 
  2  Keith Shepherd                46 Swim Kentucky             1:18.80 
  3  Keith Adams                   29 Crescent Hill             1:20.00 
  4  Cork Haberek                  48 Ashland Y                 1:20.50 
  5  John Voorhees                 47 Crescent Hill             1:22.00 
  6  C.J. Rushman                  34 Southwest Ohio            1:22.85 
  7  Keith Haden                   44 Shoals Sharks             1:25.97 
  8  James Colby                   46 Charleston Y              1:26.00 
  9  Clay Gilbert                  46 Crescent Hill             1:27.00 
 10  Mark Kraemer                  51 Crescent Hill             1:27.00 
 11  Dale Mercker                  38 Lakeside Masters          1:28.00 
 12  Jim Cummins                   44 Unattached                1:29.90 
 13  Jeffrey Lucas                 48 Charleston Y              1:30.00 
 14  Norman Schippert              42 Crescent Hill             1:30.00 
 15  Larry Hunt                    58 Crescent Hill             1:30.30 
 16  Jose Manuel Nieto             25 Crescent Hill             1:30.89 
 17  Glen Jaworski                 35 Crescent Hill             1:33.62 
 18  Tom Evans                     50 Wildcat Masters           1:36.00 
 19  Larry Good                    71 Illinois                  1:39.97 
 20  Robert Boder                  54 Charleston Y              1:40.00 
 21  William Polk                  36 Crescent Hill             1:40.76 
 22  William Lauer                 71 Knoxville                 1:41.00 
 23  Larry Marko                   40 Crescent Hill             1:43.00 
 24  Allen Marcum                  55 Wildcat Masters           1:43.00 
 25  Christopher Bobo              43 Shoals Sharks             1:46.00 
 26  Don Smith                     48 Swim Kentucky             1:56.50 
 27  Thomas Maine                  80 Illinois                  2:10.06 
 28  Rick Ransdell                 42 Lakeside Masters               NT 
 29  George Dodge                  60 Crescent Hill                  NT 
 
Event 37  Women 200 LC Meter Freestyle Relay
===============================================================================
     Team
===============================================================================
 --  No entries for this event                                          
 
Event 38  Men 200 LC Meter Freestyle Relay
===============================================================================
     Team
===============================================================================
 --  No entries for this event