Licensed to Lakeside Swim Club Hy-Tek's Meet Manager
30th Lakeside Masters Invitational - 8/12/2006 to 8/13/2006
Lakeside Swim Club, Louisville, KY, Sanction #: 416-0005
Psych Sheet - Sunday Morning Session
Event 26 Women 400 LC Meter Freestyle
===============================================================================
Name Age Team
===============================================================================
1 Aimee Boyd 23 Swim Louisville 4:48.52
2 Heather Rietz 38 Excel Aquatics 5:15.00
3 Lauren Minto 30 Swim Louisville 5:25.50
4 Susan Hamann 44 Southwest Ohio 5:35.00
5 Kris Herwig 26 Swim Louisville 5:40.00
6 Dana Haugii 44 Wildcat Masters 5:45.00
7 Amy Pope 46 Lakeside Masters 5:50.00
8 Tracy Spigelman 32 Wildcat Masters 6:00.00
9 Trina Ingole 36 Southwest Ohio 6:00.53
10 Amy Kaspar 36 Southwest Ohio 6:10.17
11 Melinda Schmitt 48 Lakeside Masters 6:15.00
12 Michelle Ward 38 Swim Louisville 6:20.00
13 Wendy Medley 52 Lakeside Masters 6:25.00
14 Teresa McDowell 56 St Louis Masters 6:29.59
15 April Hamilton 39 Charleston Y 6:30.00
16 Frances Jones 44 Lakeside Masters 6:40.00
17 Susan Ehringer 38 Swim Louisville 6:47.13
18 Sarah Beltrame 28 Swim Louisville 6:50.00
19 Amy Jordan 47 Swim Louisville 6:50.00
20 LInda Matheny 42 Charleston Y 7:15.00
21 Patsy Kaelin 55 Lakeside Masters 11:00.00
22 Mary Chris Curl 49 Lakeside Masters NT
23 Mary Graves 50 Lakeside Masters NT
24 Meg Smath 50 Wildcat Masters NT
25 Patti Johnson 48 Cedar City NT
26 Julie Howard 32 Swim Louisville NT
Event 27 Men 400 LC Meter Freestyle
===============================================================================
Name Age Team
===============================================================================
1 James Auxier 28 Wildcat Masters 4:20.00
2 Neil Wasserman 51 Southwest Ohio 4:38.72
3 Dale Mercker 39 Lakeside Masters 4:45.00
4 Clay Gilbert 47 Swim Louisville 4:58.00
5 Edward Bell 53 Swim Louisville 5:10.00
6 Nathan Knopf 23 Lakeside Masters 5:20.00
7 Rick Stecher 41 Swim Louisville 5:20.00
8 Christopher Rushman 35 Southwest Ohio 5:20.09
9 Larry Keaton 63 Lakeside Masters 5:30.00
10 Richard Smith 61 Greater Indiana 5:30.00
11 Robert Wright 52 DOC IU 5:30.05
12 Don Anderson 41 Shoals Sharks 5:34.51
13 Jan Fridrichsen 49 Unattached 5:35.33
14 Mark Gutowski 50 Southwest Ohio 5:41.62
15 Tom Mester 55 Swim Louisville 5:53.00
16 Jimbo Martin Jr 48 Lakeside Masters 6:00.00
17 Norman Schippert 43 Swim Louisville 6:00.00
18 John Graham 61 Swim Louisville 6:00.00
19 John Voorhess 48 Swim Louisville 6:00.00
20 John Miesner 45 Charleston Y 6:00.00
21 Dennis Hamilton 59 Wildcat Masters 6:03.50
22 Paul Widman 33 Swim Louisville 6:22.00
23 Chip Jaworski 36 Swim Louisville 6:22.52
24 Charles Frank 47 Lakeside Masters 6:40.00
25 Dick Chisholm 72 Southwest Ohio 6:45.00
26 Robert Boder 55 Charleston Y 6:45.00
27 Tim Zuelke 48 Shoals Sharks 6:47.24
28 Mitch Wagner 45 Lakeside Masters 6:51.10
29 David Redinger 33 Swim Louisville 7:00.00
30 Woody Turrentine 58 Lakeside Masters 7:03.00
31 Nick Nobbe 68 Unattached 7:20.00
32 David Burgio 63 Wildcat Masters 8:10.00
33 Richard Clapp 69 Indy SwimFit 11:30.00
34 Rick Ransdell 43 Lakeside Masters NT
35 William Tingley 56 Lakeside Masters NT
36 James Thibeault 60 Charleston Y NT
37 Charles Cole 47 Colonel Aquatics NT
38 John Van Gorp 33 Southwest Ohio NT
Event 28 Mixed 200 LC Meter Medley Relay
===============================================================================
Team
===============================================================================
-- No entries for this event
Event 29 Women 200 LC Meter Butterfly
===============================================================================
Name Age Team
===============================================================================
1 Susie Shuck 41 Indy SwimFit 2:50.50
2 Michelle Ward 38 Swim Louisville 3:40.00
3 Teresa McDowell 56 St Louis Masters 3:53.28
4 Barbara Larsen 59 Indy SwimFit NT
Event 30 Men 200 LC Meter Butterfly
===============================================================================
Name Age Team
===============================================================================
1 Daniel Sullivan 46 St Louis Masters 2:32.20
2 Neil Wasserman 51 Southwest Ohio 2:39.50
3 Michael Johmann 44 Swim Louisville 2:40.00
4 Robert Wright 52 DOC IU 2:52.12
5 Carlton Arnold 53 Swim Louisville 3:20.64
6 John Graham 61 Swim Louisville 3:30.00
7 Larry Hunt 59 Swim Louisville 3:35.00
8 Woody Turrentine 58 Lakeside Masters NT
9 George Dodge 61 Swim Louisville NT
Event 31 Women 50 LC Meter Freestyle
===============================================================================
Name Age Team
===============================================================================
1 Sarah Beltrame 28 Swim Louisville 30.00
2 Angela Hubbard 26 Colonel Aquatics 30.07
3 Heather Rietz 38 Excel Aquatics 30.50
4 Aimee Boyd 23 Swim Louisville 30.99
5 Ashley Rowatt 26 Vanderbilt 31.00
6 Tracy Spigelman 32 Wildcat Masters 32.00
7 Amy Kaspar 36 Southwest Ohio 32.57
8 Cheryl Gettelfinger 49 Indy SwimFit 33.50
9 Trina Ingole 36 Southwest Ohio 34.71
10 Melinda Schmitt 48 Lakeside Masters 35.00
11 Dana Haugii 44 Wildcat Masters 35.00
12 Lori Lopez 41 Cedar City 35.16
13 Robin Segnitz 39 Wildcat Masters 36.00
14 Wendy Medley 52 Lakeside Masters 37.00
15 Helen Glish 45 Swim Louisville 37.69
16 Frances Jones 44 Lakeside Masters 38.00
17 Susan Meyers 64 Indy SwimFit 38.00
18 Sarah Banko 48 Excel Aquatics 38.00
19 Sandie Harper 36 Cedar City 39.00
20 Kris Herwig 26 Swim Louisville 40.00
21 Margaret Schauer 33 Swim Louisville 40.00
22 April Hamilton 39 Charleston Y 40.00
23 Carol Detjen 61 Southwest Ohio 43.75
24 Anne Huntington 58 Swim Louisville 45.09
25 Barbara Kin-Pinney 67 Indy SwimFit 46.90
26 Julie Howard 32 Swim Louisville 48.00
27 Diana Church 27 Swim Louisville 50.00
28 Susan Ball 43 Southwest Ohio 54.54
29 Patsy Kaelin 55 Lakeside Masters 55.00
30 Jodi Rowatt 63 Lakeside Masters 1:00.46
31 Kathleen York 71 Swim Louisville 1:10.00
32 Barbara Howe 60 Baptist East 1:10.00
33 Meg Smath 50 Wildcat Masters NT
34 Patti Johnson 48 Cedar City NT
35 Barbara Dillard 68 Cedar City NT
36 Elizabeth Shahan 41 Cedar City NT
37 Barbara Conyer 55 Paducah Masters NT
38 Jennifer Mielbrecht 31 Southwest Ohio NT
Event 32 Men 50 LC Meter Freestyle
===============================================================================
Name Age Team
===============================================================================
1 Philip Lubbehusen 22 Lakeside Masters 25.13
2 Rick Stecher 41 Swim Louisville 27.20
3 Jose Manuel Nieto 26 Swim Louisville 27.99
4 Norman Schippert 43 Swim Louisville 28.00
5 Edward Bell 53 Swim Louisville 28.00
6 Simon Davies 22 Swim Louisville 28.00
7 Paul Widman 33 Swim Louisville 28.10
8 Mike Higgs 45 Lakeside Masters 28.20
9 Don Anderson 41 Shoals Sharks 28.44
10 James Luebbe 39 Lakeside Masters 28.50
11 Tom Evans 51 Wildcat Masters 28.70
12 Daniel Sullivan 46 St Louis Masters 28.70
13 John Voorhess 48 Swim Louisville 29.00
14 Rick Ransdell 43 Lakeside Masters 29.40
15 Mark Gutowski 50 Southwest Ohio 29.47
16 James Keller 53 Swim Louisville 29.50
17 Chip Jaworski 36 Swim Louisville 29.90
18 Nathan Knopf 23 Lakeside Masters 30.00
19 Mark Kraemer 52 Swim Louisville 30.00
20 John Miesner 45 Charleston Y 30.65
21 Dennis Hamilton 59 Wildcat Masters 30.70
22 Jimbo Martin Jr 48 Lakeside Masters 31.00
23 Charles Miesner 51 Lakeside Masters 31.00
24 Mark Dodge 30 Swim Louisville 31.00
25 Barry Whaley 47 Lakeside Masters 31.88
26 Larry Keaton 63 Lakeside Masters 33.00
27 Michael Greenleaf 42 Baptist East 33.00
28 Charles Cole 47 Colonel Aquatics 34.00
29 Tim Zuelke 48 Shoals Sharks 34.01
30 John Van Gorp 33 Southwest Ohio 34.81
31 David Buttery 48 Lakeside Masters 35.00
32 Robert Boder 55 Charleston Y 35.00
33 Jonas Fridrichsen 53 Unattached 35.00
34 S. Michael Kin 59 Indy SwimFit 36.50
35 Don Smith 49 Swim Kentucky 36.50
36 Frank Diebold 58 Lakeside Masters 37.00
37 Dick Chisholm 72 Southwest Ohio 38.00
38 Mitch Wagner 45 Lakeside Masters 39.52
39 Jeffrey Lucas 49 Charleston Y 42.00
40 Stanley Bearden 63 Lakeside Masters 43.00
41 Nick Nobbe 68 Unattached 47.00
42 Lowell Pinney 65 Indy SwimFit 53.00
43 Richard Clapp 69 Indy SwimFit 1:00.00
44 Richard Carrico 47 Lakeside Masters NT
45 James Thibeault 60 Charleston Y NT
46 Bill Conyer 52 Paducah Masters NT
47 Allen Marcum 56 Wildcat Masters NT
Event 33 Women 200 LC Meter Backstroke
===============================================================================
Name Age Team
===============================================================================
1 Lauren Minto 30 Swim Louisville 2:58.00
2 Heather Rietz 38 Excel Aquatics 3:05.00
3 Amy Pope 46 Lakeside Masters 3:10.00
4 Susan Ehringer 38 Swim Louisville 3:18.90
5 Caroline Donnelly 44 Lakeside Masters 3:20.00
6 Robin Segnitz 39 Wildcat Masters 3:20.00
7 Teresa McDowell 56 St Louis Masters 3:23.08
8 LInda Matheny 42 Charleston Y 3:30.00
9 Dana Haugii 44 Wildcat Masters 3:45.00
10 Amy Jordan 47 Swim Louisville 3:50.00
11 Susan Meyers 64 Indy SwimFit 3:50.00
12 Teresa Walther 47 Swim Louisville 3:52.24
13 Debbie Utz 53 Lakeside Masters 4:02.81
14 Mary Chris Curl 49 Lakeside Masters NT
15 Mary Graves 50 Lakeside Masters NT
16 Mary Jane Mullins 75 Lakeside Masters NT
17 Barbara Larsen 59 Indy SwimFit NT
Event 34 Men 200 LC Meter Backstroke
===============================================================================
Name Age Team
===============================================================================
1 James Auxier 28 Wildcat Masters 2:18.00
2 Chris Tingley 24 Lakeside Masters 2:25.00
3 Jeff Holbrook 47 Woodlands 2:28.00
4 William Tingley 56 Lakeside Masters 2:45.00
5 Jan Fridrichsen 49 Unattached 2:49.91
6 Michael Johmann 44 Swim Louisville 2:55.00
7 Norman Schippert 43 Swim Louisville 3:00.00
8 Jose Manuel Nieto 26 Swim Louisville 3:05.50
9 Robert Wright 52 DOC IU 3:26.00
10 Thomas Finnegan 60 Lakeside Masters 3:38.35
11 David Burgio 63 Wildcat Masters 4:22.00
Event 35 Women 100 LC Meter Breaststroke
===============================================================================
Name Age Team
===============================================================================
1 Ashley Rowatt 26 Vanderbilt 1:25.00
2 Angela Hubbard 26 Colonel Aquatics 1:28.00
3 Andrea Cummins 40 Unattached 1:30.70
4 Susie Shuck 41 Indy SwimFit 1:31.50
5 Caroline Donnelly 44 Lakeside Masters 1:32.00
6 Mary Chris Curl 49 Lakeside Masters 1:33.00
7 Cheryl Gettelfinger 49 Indy SwimFit 1:34.00
8 Amy Kaspar 36 Southwest Ohio 1:34.97
9 Alice Wright-Belknap 56 Lakeside Masters 1:39.00
10 Julie Howard 32 Swim Louisville 1:45.00
11 Amy Pope 46 Lakeside Masters 1:47.00
12 Helen Glish 45 Swim Louisville 1:51.40
13 Lori Lopez 41 Cedar City 1:54.10
14 Frances Jones 44 Lakeside Masters 1:56.00
15 Anne Huntington 58 Swim Louisville 2:00.31
16 Carol Detjen 61 Southwest Ohio 2:01.04
17 Debbie Utz 53 Lakeside Masters 2:05.22
18 Jodi Rowatt 63 Lakeside Masters 2:32.69
Event 36 Men 100 LC Meter Breaststroke
===============================================================================
Name Age Team
===============================================================================
1 Dale Mercker 39 Lakeside Masters 1:15.50
2 Philip Lubbehusen 22 Lakeside Masters 1:16.00
3 Eric Davis 35 Unattached 1:17.44
4 Jeff Holbrook 47 Woodlands 1:18.00
5 Christopher Rushman 35 Southwest Ohio 1:22.65
6 James Cummins 45 Unattached 1:25.50
7 Jeffrey Lucas 49 Charleston Y 1:25.80
8 Chip Jaworski 36 Swim Louisville 1:25.80
9 Barry Whaley 47 Lakeside Masters 1:25.88
10 Clay Gilbert 47 Swim Louisville 1:27.00
11 Mark Kraemer 52 Swim Louisville 1:27.40
12 Mark Dodge 30 Swim Louisville 1:28.00
13 James Keller 53 Swim Louisville 1:29.00
14 Simon Davies 22 Swim Louisville 1:30.00
15 Jonas Fridrichsen 53 Unattached 1:30.00
16 Tom Evans 51 Wildcat Masters 1:32.50
17 Larry Hunt 59 Swim Louisville 1:37.00
18 George Dodge 61 Swim Louisville 1:39.00
19 Allen Marcum 56 Wildcat Masters 1:43.00
20 Robert Boder 55 Charleston Y 1:45.00
21 Glenn Reed 60 Swim Louisville 1:45.64
22 Don Smith 49 Swim Kentucky 1:53.80
23 Frank Diebold 58 Lakeside Masters 1:57.00
24 James Thibeault 60 Charleston Y NT
25 Michael Greenleaf 42 Baptist East NT
Event 37 Women 200 LC Meter Freestyle Relay
===============================================================================
Team
===============================================================================
-- No entries for this event
Event 38 Men 200 LC Meter Freestyle Relay
===============================================================================
Team
===============================================================================
-- No entries for this event