Licensed to Lakeside Swim Club Hy-Tek's Meet Manager 8/2/2007 09:49 PM
31st Lakeside Masters Invitational - 8/4/2007 to 8/5/2007
Lakeside Swim Club, Louisville, KY, Sanction #: 417-0005
Psych Sheet - Saturday Morning Session
All Swimmers in the 1500 Freestyle must be checked in at the Clerk of Course
between 7:15 and 8:30 am, Saturday Morning or they will be scratched
from the 1500 Freestyles.
Session Warm-up 8:00am, Meet Starts 9:00am
Event 1 Mixed 1500 LC Meter Freestyle
===============================================================================
Name Age Team
===============================================================================
1 Robbie Allen 42 Lakeside Masters 18:00.22
2 Paul Creason 49 Michigan Masters 19:27.00
3 George Villarreal 36 Wildcat Masters 19:52.85
4 Michael Johmann 45 Swim Louisville 21:00.00
5 Jennifer Kappler 32 Lakeside Masters 21:30.00
6 Jutta Schickore 43 DOC IU 21:58.20
7 Mike Higgs 46 Lakeside Masters 22:00.00
8 Pam Kimmel 43 Wildcat Masters 22:40.00
9 Tom Mester 56 Swim Louisville 24:00.00
10 Cindy Ciampa 47 Swim Louisville 24:00.00
11 David Redinger 34 Swim Louisville 25:00.00
12 Susan Ehringer 39 Swim Louisville 25:57.00
13 Dick Chisholm 73 Southwest Ohio 26:30.00
14 Thomas Finnegan 61 Lakeside Masters 26:36.05
15 James Goodwin 60 Lakeside Masters 27:00.00
16 Michael Radmacher 56 Lakeside Masters 27:44.00
17 Vicki Catlin 63 Baptist East 29:00.00
18 Woody Turrentine 59 Lakeside Masters 30:00.00
19 Susan Paris 61 Swim Kentucky 34:25.00
20 Stanley Bearden 64 Lakeside Masters 34:51.00
21 Heather Bowling 40 Swim Kentucky 35:14.00
22 Amy Peterson 50 Lakeside Masters 36:00.00
23 John Hochstrasser 69 Northern KY 37:00.00
24 Patsy Kaelin 56 Lakeside Masters 45:00.00
25 Marilyn Blaske-Hull 58 Lakeside Masters NT
26 Linda Hubbuch 62 Lakeside Masters NT
27 Karen Wunderlin 51 Lakeside Masters NT
28 Neil Wasserman 52 Southwest Ohio NT
29 Robert Wright 53 DOC IU NT
All Swimmers in the 800 Freestyle must be checked in at the Clerk of Course
between 7:15 and 10:30 am, Saturday Morning or they will be scratched
from the 800 Freestyle.
Event 2 Mixed 800 LC Meter Freestyle
===============================================================================
Name Age Team
===============================================================================
1 Dale Mercker 40 Lakeside Masters 10:00.00
2 Carlton Stokes 40 DOC IU 10:40.00
3 Michele Pujalet-Devitt 50 Dayton Raiders 10:57.00
4 Kris Butterfield 50 Southwest Ohio 11:59.00
5 Robin Segnitz 40 Wildcat Masters 12:20.00
6 Jeff Preston 42 Swim Louisville 12:20.00
7 Kris Herwig 27 Swim Louisville 13:00.00
8 Paul Widman 34 Swim Louisville 13:00.00
9 Janice Kregor 51 Wildcat Masters 13:00.00
10 John Graham 62 Swim Louisville 13:20.00
11 Scott Whittemore 53 Swim Louisville 13:20.00
12 Bobbi Quesenberry 40 Lakeside Masters 13:46.00
13 Mitch Wagner 46 Lakeside Masters 14:20.16
14 Anne Frayne 53 Dayton Raiders 14:28.00
15 Tita Arnold 66 Wildcat Masters 14:35.00
16 Lindy Eime 46 Indy SwimFit 15:05.00
17 Laura Gogola 71 Michigan Masters 16:44.81
18 Lois Kivi Nochman 83 Michigan Masters 18:41.79
19 Barbara Larsen 60 Indy SwimFit NT
20 Diane Bellafronto 60 Swim Louisville NT
21 Margaret Phillips 34 Swim Louisville NT
22 James Porter 58 Southwest Ohio NT