Licensed to Lakeside Swim Club                        HY-TEK's MEET MANAGER 3.0
                        2009 Lakeside Mile - 12/6/2009                         
                                    Results                                    
 
Women 30-34 400 SC Meter Freestyle Split
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Breana Lewis              33 SKY                            5:39.93  
 
Women 30-34 800 SC Meter Freestyle Split
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Breana Lewis              33 SKY                           11:26.30  
 
Women 30-34 1500 SC Meter Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Breana Lewis              33 SKY                           21:33.26  
                  38.59     1:21.34 (42.75)     2:04.52 (43.18)     2:47.82 (43.30)
        3:30.96 (43.14)     4:14.32 (43.36)     4:57.08 (42.76)     5:39.93 (42.85)
        6:23.00 (43.07)     7:05.86 (42.86)     7:49.12 (43.26)     8:32.36 (43.24)
        9:15.91 (43.55)     9:59.14 (43.23)    10:42.73 (43.59)    11:26.30 (43.57)
       12:09.83 (43.53)    12:53.31 (43.48)    13:36.49 (43.18)    14:20.40 (43.91)
       15:04.09 (43.69)    15:48.00 (43.91)    16:31.28 (43.28)    17:14.44 (43.16)
       17:58.05 (43.61)    18:41.70 (43.65)    19:24.73 (43.03)    20:08.10 (43.37)
       20:51.54 (43.44)    21:33.26 (41.72)                                        
 
Women 35-39 400 SC Meter Freestyle Split
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Nina Wolgelenter          39 SKY                            6:59.18  
 
Women 35-39 800 SC Meter Freestyle Split
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Nina Wolgelenter          39 SKY                           14:23.00  
 
Women 35-39 1500 SC Meter Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Nina Wolgelenter          39 SKY                           27:26.58  
                  46.00     1:36.33 (50.33)     2:28.27 (51.94)     3:21.81 (53.54)
        4:15.20 (53.39)     5:09.23 (54.03)     6:04.39 (55.16)     6:59.18 (54.79)
        7:53.70 (54.52)     8:48.70 (55.00)     9:44.72 (56.02)    10:40.18 (55.46)
       11:35.81 (55.63)    12:31.44 (55.63)    13:27.16 (55.72)    14:23.00 (55.84)
       15:20.10 (57.10)    16:16.07 (55.97)    17:12.29 (56.22)    18:09.36 (57.07)
       19:05.88 (56.52)    20:02.79 (56.91)    20:58.73 (55.94)    21:55.44 (56.71)
       22:52.98 (57.54)    23:49.28 (56.30)    24:45.97 (56.69)    25:41.65 (55.68)
       26:36.19 (54.54)    27:26.58 (50.39)                                        
 
Women 40-44 400 SC Meter Freestyle Split
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Jecqueline Ward           41 SKY                            6:03.73  
  2 Susan Ehringer            41 SKY                            6:22.87  
 
Women 40-44 800 SC Meter Freestyle Split
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Jecqueline Ward           41 SKY                           12:24.95  
  2 Susan Ehringer            41 SKY                           13:00.98  
 
Women 40-44 1500 SC Meter Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Jecqueline Ward           41 SKY                           23:39.30  
                  39.65     1:23.68 (44.03)     2:09.16 (45.48)     2:55.56 (46.40)
        3:42.39 (46.83)     4:29.59 (47.20)     5:16.66 (47.07)     6:03.73 (47.07)
        6:51.30 (47.57)     7:38.73 (47.43)     8:26.01 (47.28)     9:13.27 (47.26)
       10:00.98 (47.71)    10:49.03 (48.05)    11:36.93 (47.90)    12:24.95 (48.02)
       13:13.49 (48.54)    14:01.59 (48.10)    14:49.91 (48.32)    15:37.84 (47.93)
       16:26.01 (48.17)    17:14.06 (48.05)    18:02.24 (48.18)    18:50.49 (48.25)
       19:38.31 (47.82)    20:26.47 (48.16)    21:14.76 (48.29)    22:02.66 (47.90)
       22:51.13 (48.47)    23:39.30 (48.17)                                        
  2 Susan Ehringer            41 SKY                           24:50.43  
                  42.53     1:29.50 (46.97)     2:17.80 (48.30)     3:05.62 (47.82)
        3:54.39 (48.77)     4:44.13 (49.74)     5:33.32 (49.19)     6:22.87 (49.55)
        7:12.19 (49.32)     8:01.95 (49.76)     8:51.36 (49.41)     9:41.30 (49.94)
       10:30.97 (49.67)    11:21.03 (50.06)    12:11.28 (50.25)    13:00.98 (49.70)
       13:50.54 (49.56)    14:41.02 (50.48)    15:32.62 (51.60)    16:22.67 (50.05)
       17:11.77 (49.10)    18:03.02 (51.25)    18:54.48 (51.46)    19:44.80 (50.32)
       20:36.76 (51.96)    21:27.68 (50.92)    22:18.84 (51.16)    23:09.89 (51.05)
       24:00.29 (50.40)    24:50.43 (50.14)                                        
 
Women 45-49 200 SC Meter Freestyle Lead off Split
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Amy Pope                  49 SKY                            2:42.82  
 
Women 45-49 400 SC Meter Freestyle Split
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Amy Pope                  49 SKY                            5:42.65  
  2 Pam Kimmel                45 SKY                            5:57.60  
  3 Margaret Duncan           47 SKY                            6:41.44  
  4 Nancy Postlewait          48 SKY                            7:59.74  
 
Women 45-49 800 SC Meter Freestyle Split
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Amy Pope                  49 SKY                           11:32.48  
  2 Pam Kimmel                45 SKY                           12:01.21  
  3 Margaret Duncan           47 SKY                           13:22.64  
  4 Nancy Postlewait          48 SKY                           16:16.02  
 
Women 45-49 1500 SC Meter Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Amy Pope                  49 SKY                           21:40.28  
                  39.43     1:21.50 (42.07)     2:04.35 (42.85)     2:47.51 (43.16)
        3:31.04 (43.53)     4:14.74 (43.70)     4:58.63 (43.89)     5:42.65 (44.02)
        6:26.74 (44.09)     7:10.49 (43.75)     7:54.25 (43.76)     8:38.09 (43.84)
        9:21.67 (43.58)    10:05.18 (43.51)    10:48.87 (43.69)    11:32.48 (43.61)
       12:15.83 (43.35)    12:59.52 (43.69)    13:43.07 (43.55)    14:26.49 (43.42)
       15:10.24 (43.75)    15:53.70 (43.46)    16:37.24 (43.54)    17:20.77 (43.53)
       18:04.79 (44.02)    18:48.25 (43.46)    19:31.46 (43.21)    20:14.84 (43.38)
       20:57.74 (42.90)    21:40.28 (42.54)                                        
  2 Pam Kimmel                45 SKY                           22:25.56  
                  40.00     1:23.74 (43.74)     2:08.75 (45.01)     2:54.12 (45.37)
        3:39.72 (45.60)     4:25.54 (45.82)     5:11.60 (46.06)     5:57.60 (46.00)
        6:43.49 (45.89)     7:28.94 (45.45)     8:14.43 (45.49)     8:59.93 (45.50)
        9:45.18 (45.25)    10:30.59 (45.41)    11:16.01 (45.42)    12:01.21 (45.20)
       12:46.51 (45.30)    13:31.67 (45.16)    14:16.78 (45.11)    15:02.08 (45.30)
       15:46.65 (44.57)    16:31.09 (44.44)    17:15.64 (44.55)    18:00.16 (44.52)
       18:44.81 (44.65)    19:29.20 (44.39)    20:13.76 (44.56)    20:58.49 (44.73)
       21:42.78 (44.29)    22:25.56 (42.78)                                        
  3 Margaret Duncan           47 SKY                           24:51.76  
                  46.60     1:36.35 (49.75)     2:26.87 (50.52)     3:18.11 (51.24)
        4:09.02 (50.91)     5:00.12 (51.10)     5:50.81 (50.69)     6:41.44 (50.63)
        7:31.87 (50.43)     8:22.65 (50.78)     9:12.94 (50.29)    10:03.08 (50.14)
       10:53.30 (50.22)    11:43.41 (50.11)    12:33.17 (49.76)    13:22.64 (49.47)
       14:12.21 (49.57)    15:02.00 (49.79)    15:51.66 (49.66)    16:41.57 (49.91)
       17:31.23 (49.66)    18:20.97 (49.74)    19:10.98 (50.01)    20:01.25 (50.27)
       20:51.37 (50.12)    21:41.39 (50.02)    22:30.84 (49.45)    23:19.15 (48.31)
       24:06.50 (47.35)    24:51.76 (45.26)                                        
  4 Nancy Postlewait          48 SKY                           30:50.88  
                  49.02     1:46.05 (57.03)   2:46.62 (1:00.57)   3:47.66 (1:01.04)
      4:52.08 (1:04.42)   5:55.28 (1:03.20)   6:58.68 (1:03.40)   7:59.74 (1:01.06)
      9:00.52 (1:00.78)  10:01.82 (1:01.30)  11:02.63 (1:00.81)  12:04.92 (1:02.29)
     13:06.51 (1:01.59)  14:09.87 (1:03.36)  15:12.39 (1:02.52)  16:16.02 (1:03.63)
     17:19.18 (1:03.16)  18:20.89 (1:01.71)  19:24.54 (1:03.65)  20:27.30 (1:02.76)
     21:29.75 (1:02.45)  22:33.06 (1:03.31)  23:35.20 (1:02.14)  24:37.48 (1:02.28)
     25:40.80 (1:03.32)  26:43.87 (1:03.07)  27:46.02 (1:02.15)  28:48.70 (1:02.68)
     29:50.52 (1:01.82)  30:50.88 (1:00.36)                                        
 
Women 50-54 200 SC Meter Freestyle Lead off Split
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Janice Kregor             53 SKY                            3:05.41  
 
Women 50-54 400 SC Meter Freestyle Split
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Janice Kregor             53 SKY                            6:17.33  
  2 Meg Smath                 53 SKY                            7:29.97  
 
Women 50-54 800 SC Meter Freestyle Split
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Janice Kregor             53 SKY                           12:36.18  
  2 Meg Smath                 53 SKY                           15:17.05  
 
Women 50-54 1500 SC Meter Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Janice Kregor             53 SKY                           23:32.89  
                  44.11     1:31.66 (47.55)     2:19.33 (47.67)     3:07.33 (48.00)
        3:55.19 (47.86)     4:42.90 (47.71)     5:30.21 (47.31)     6:17.33 (47.12)
        7:04.81 (47.48)     7:52.12 (47.31)     8:39.93 (47.81)     9:27.56 (47.63)
       10:14.56 (47.00)    11:01.83 (47.27)    11:49.18 (47.35)    12:36.18 (47.00)
       13:23.60 (47.42)    14:10.02 (46.42)    14:56.95 (46.93)    15:44.33 (47.38)
       16:30.96 (46.63)    17:17.96 (47.00)    18:04.62 (46.66)    18:51.73 (47.11)
       19:38.56 (46.83)    20:25.78 (47.22)    21:12.78 (47.00)    21:59.76 (46.98)
       22:46.92 (47.16)    23:32.89 (45.97)                                        
  2 Meg Smath                 53 SKY                           28:59.21  
                  49.07     1:43.31 (54.24)     2:39.64 (56.33)     3:37.57 (57.93)
        4:36.22 (58.65)     5:34.73 (58.51)     6:32.10 (57.37)     7:29.97 (57.87)
        8:27.25 (57.28)     9:24.55 (57.30)    10:23.95 (59.40)    11:22.27 (58.32)
       12:20.69 (58.42)    13:19.30 (58.61)    14:18.03 (58.73)    15:17.05 (59.02)
     16:17.67 (1:00.62)    17:17.11 (59.44)    18:15.98 (58.87)    19:14.82 (58.84)
       20:13.95 (59.13)    21:12.33 (58.38)    22:11.80 (59.47)    23:10.13 (58.33)
       24:08.42 (58.29)    25:07.23 (58.81)    26:06.28 (59.05)    27:05.73 (59.45)
       28:04.45 (58.72)    28:59.21 (54.76)                                        
 
Women 55-59 400 SC Meter Freestyle Split
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Patsy Kaelin              58 SKY                           11:04.04  
 
Women 55-59 800 SC Meter Freestyle Split
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Patsy Kaelin              58 SKY                           22:49.83  
 
Women 55-59 1500 SC Meter Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Patsy Kaelin              58 SKY                           42:14.53  
                1:08.07   2:29.80 (1:21.73)   3:55.58 (1:25.78)   5:22.95 (1:27.37)
      6:47.74 (1:24.79)   8:11.26 (1:23.52)   9:37.51 (1:26.25)  11:04.04 (1:26.53)
     12:32.06 (1:28.02)  13:59.78 (1:27.72)  15:27.85 (1:28.07)  16:58.92 (1:31.07)
     18:29.30 (1:30.38)  19:59.05 (1:29.75)  21:27.13 (1:28.08)  22:49.83 (1:22.70)
     24:15.49 (1:25.66)  25:45.06 (1:29.57)  27:08.05 (1:22.99)  28:34.44 (1:26.39)
     29:57.11 (1:22.67)  31:22.98 (1:25.87)  32:50.65 (1:27.67)  34:15.00 (1:24.35)
     35:36.77 (1:21.77)  36:58.23 (1:21.46)  38:19.93 (1:21.70)  39:39.26 (1:19.33)
     41:01.07 (1:21.81)  42:14.53 (1:13.46)                                        
 
Women 65-69 400 SC Meter Freestyle Split
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Vicki Catlin              65 SKY                            8:21.21  
 
Women 65-69 800 SC Meter Freestyle Split
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Vicki Catlin              65 SKY                           17:08.48  
 
Women 65-69 1500 SC Meter Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Vicki Catlin              65 SKY                           32:55.65  
                  56.46   1:58.78 (1:02.32)   3:02.54 (1:03.76)   4:06.40 (1:03.86)
      5:09.83 (1:03.43)   6:14.52 (1:04.69)   7:17.18 (1:02.66)   8:21.21 (1:04.03)
      9:26.77 (1:05.56)  10:34.06 (1:07.29)  11:38.95 (1:04.89)  12:44.53 (1:05.58)
     13:49.57 (1:05.04)  14:55.25 (1:05.68)  16:02.00 (1:06.75)  17:08.48 (1:06.48)
     18:13.70 (1:05.22)  19:20.16 (1:06.46)  20:27.59 (1:07.43)  21:35.60 (1:08.01)
     22:43.89 (1:08.29)  23:53.94 (1:10.05)  25:00.51 (1:06.57)  26:08.18 (1:07.67)
     27:15.67 (1:07.49)  28:23.11 (1:07.44)  29:32.62 (1:09.51)  30:40.88 (1:08.26)
     31:48.13 (1:07.25)  32:55.65 (1:07.52)                                        
 
Men 25-29 400 SC Meter Freestyle Split
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Chris Tingley             27 SKY                            5:32.49  
 
Men 25-29 800 SC Meter Freestyle Split
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Chris Tingley             27 SKY                           11:19.31  
 
Men 25-29 1500 SC Meter Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Chris Tingley             27 SKY                           21:23.74  
                  37.00     1:17.51 (40.51)     1:59.70 (42.19)     2:41.93 (42.23)
        3:24.62 (42.69)     4:07.30 (42.68)     4:49.65 (42.35)     5:32.49 (42.84)
        6:14.98 (42.49)     6:58.14 (43.16)     7:41.22 (43.08)     8:24.39 (43.17)
        9:07.46 (43.07)     9:50.81 (43.35)    10:34.95 (44.14)    11:19.31 (44.36)
       12:03.36 (44.05)    12:46.90 (43.54)    13:30.42 (43.52)    14:14.10 (43.68)
       14:57.50 (43.40)    15:40.98 (43.48)    16:24.42 (43.44)    17:07.74 (43.32)
       17:51.52 (43.78)    18:34.83 (43.31)    19:17.92 (43.09)    20:01.30 (43.38)
       20:43.96 (42.66)    21:23.74 (39.78)                                        
 
Men 30-34 200 SC Meter Freestyle Lead off Split
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Rory Gillman              32 SKY                            2:30.98  
 
Men 30-34 400 SC Meter Freestyle Split
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Rory Gillman              32 SKY                            5:40.14  
 
Men 30-34 800 SC Meter Freestyle Split
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Rory Gillman              32 SKY                           11:37.40  
 
Men 30-34 1500 SC Meter Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Rory Gillman              32 SKY                           22:02.12  
                  36.89     1:18.03 (41.14)     2:00.84 (42.81)     2:43.75 (42.91)
        3:26.98 (43.23)     4:11.14 (44.16)     4:55.59 (44.45)     5:40.14 (44.55)
        6:24.74 (44.60)     7:09.56 (44.82)     7:54.29 (44.73)     8:39.34 (45.05)
        9:23.81 (44.47)    10:08.41 (44.60)    10:52.95 (44.54)    11:37.40 (44.45)
       12:21.97 (44.57)    13:06.77 (44.80)    13:51.37 (44.60)    14:36.19 (44.82)
       15:20.82 (44.63)    16:05.60 (44.78)    16:49.98 (44.38)    17:34.47 (44.49)
       18:19.26 (44.79)    19:04.40 (45.14)    19:49.23 (44.83)    20:33.98 (44.75)
       21:18.91 (44.93)    22:02.12 (43.21)                                        
 
Men 35-39 200 SC Meter Freestyle Lead off Split
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 C.J. Rushman              38 SKY                            2:18.43  
 
Men 35-39 400 SC Meter Freestyle Split
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Ted Sandstra              36 SKY                            5:53.00  
 
Men 35-39 800 SC Meter Freestyle Split
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Ted Sandstra              36 SKY                           12:03.46  
 
Men 35-39 1500 SC Meter Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Ted Sandstra              36 SKY                           22:57.62  
                  35.97     1:17.32 (41.35)     2:01.12 (43.80)     2:46.35 (45.23)
        3:32.46 (46.11)     4:18.61 (46.15)     5:06.03 (47.42)     5:53.11 (47.08)
        6:40.05 (46.94)     7:26.94 (46.89)     8:12.85 (45.91)     8:58.98 (46.13)
        9:45.66 (46.68)    10:31.65 (45.99)    11:17.22 (45.57)    12:03.46 (46.24)
       12:49.06 (45.60)    13:35.97 (46.91)    14:22.52 (46.55)    15:08.89 (46.37)
       15:56.34 (47.45)    16:42.44 (46.10)    17:28.74 (46.30)    18:16.02 (47.28)
       19:02.25 (46.23)    19:48.85 (46.60)    20:36.57 (47.72)    21:22.98 (46.41)
       22:10.22 (47.24)    22:57.62 (47.40)                                        
 
Men 40-44 400 SC Meter Freestyle Split
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Dale Mercker              42 SKY                            4:59.68  
 
Men 40-44 800 SC Meter Freestyle Split
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Dale Mercker              42 SKY                           10:03.60  
 
Men 40-44 1500 SC Meter Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Dale Mercker              42 SKY                           18:40.69  
                  33.26     1:10.21 (36.95)     1:48.14 (37.93)     2:25.94 (37.80)
        3:03.96 (38.02)     3:42.47 (38.51)     4:20.95 (38.48)     4:59.68 (38.73)
        5:38.00 (38.32)     6:16.41 (38.41)     6:54.63 (38.22)     7:32.47 (37.84)
        8:10.59 (38.12)     8:48.38 (37.79)     9:25.96 (37.58)    10:03.60 (37.64)
       10:40.91 (37.31)    11:17.97 (37.06)    11:55.14 (37.17)    12:32.30 (37.16)
       13:09.22 (36.92)    13:46.27 (37.05)    14:23.21 (36.94)    15:00.34 (37.13)
       15:37.08 (36.74)    16:14.20 (37.12)    16:50.87 (36.67)    17:27.76 (36.89)
       18:04.37 (36.61)    18:40.69 (36.32)                                        
 
Men 45-49 400 SC Meter Freestyle Split
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Michael Johmann           47 SKY                            5:13.89  
  2 Rick Ransdell             46 SKY                            5:45.22  
  3 Dennis Schauman           48 SKY                            6:40.06  
 
Men 45-49 800 SC Meter Freestyle Split
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Michael Johmann           47 SKY                           10:29.57  
  2 Rick Ransdell             46 SKY                           11:37.94  
  3 Dennis Schauman           48 SKY                           13:52.59  
 
Men 45-49 1500 SC Meter Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Michael Johmann           47 SKY                           19:47.98  
                  36.60     1:15.61 (39.01)     1:55.20 (39.59)     2:34.73 (39.53)
        3:14.92 (40.19)     3:54.69 (39.77)     4:34.63 (39.94)     5:13.89 (39.26)
        5:53.30 (39.41)     6:32.63 (39.33)     7:12.03 (39.40)     7:51.57 (39.54)
        8:31.00 (39.43)     9:10.47 (39.47)     9:50.13 (39.66)    10:29.57 (39.44)
       11:08.92 (39.35)    11:48.45 (39.53)    12:28.32 (39.87)    13:08.15 (39.83)
       13:48.00 (39.85)    14:27.68 (39.68)    15:07.42 (39.74)    15:47.40 (39.98)
       16:27.92 (40.52)    17:08.18 (40.26)    17:48.59 (40.41)    18:29.17 (40.58)
       19:09.24 (40.07)    19:47.98 (38.74)                                        
  2 Rick Ransdell             46 SKY                           21:50.19  
                  36.57     1:18.78 (42.21)     2:03.45 (44.67)     2:48.09 (44.64)
        3:32.27 (44.18)     4:16.47 (44.20)     5:00.92 (44.45)     5:45.22 (44.30)
        6:29.15 (43.93)     7:12.98 (43.83)     7:57.23 (44.25)     8:41.13 (43.90)
        9:25.32 (44.19)    10:09.38 (44.06)    10:53.79 (44.41)    11:37.94 (44.15)
       12:21.91 (43.97)    13:05.87 (43.96)    13:49.77 (43.90)    14:33.75 (43.98)
       15:17.86 (44.11)    16:01.84 (43.98)    16:46.09 (44.25)    17:29.90 (43.81)
       18:13.44 (43.54)    18:57.01 (43.57)    19:40.62 (43.61)    20:24.27 (43.65)
       21:07.86 (43.59)    21:50.19 (42.33)                                        
  3 Dennis Schauman           48 SKY                           26:51.73  
                  41.22     1:28.67 (47.45)     2:19.17 (50.50)     3:09.23 (50.06)
        4:00.82 (51.59)     4:52.04 (51.22)     5:45.13 (53.09)     6:40.06 (54.93)
        7:32.99 (52.93)     8:26.55 (53.56)     9:21.19 (54.64)    10:15.99 (54.80)
       11:10.29 (54.30)    12:04.66 (54.37)    12:58.04 (53.38)    13:52.59 (54.55)
       14:47.89 (55.30)    15:43.13 (55.24)    16:38.34 (55.21)    17:33.68 (55.34)
       18:29.30 (55.62)    19:25.85 (56.55)    20:20.72 (54.87)    21:15.04 (54.32)
       22:10.02 (54.98)    23:08.60 (58.58)    24:05.07 (56.47)    25:01.24 (56.17)
       25:58.42 (57.18)    26:51.73 (53.31)                                        
 
Men 50-54 400 SC Meter Freestyle Split
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Sam Blythe                50 SKY                            5:41.30  
  2 Barry Whaley              50 SKY                            5:42.74  
  3 George VanMeter, Jr       54 SKY                            6:15.92  
  4 Toom Partipilo            50 SKY                            7:36.91  
 
Men 50-54 800 SC Meter Freestyle Split
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Sam Blythe                50 SKY                           11:33.08  
  2 Barry Whaley              50 SKY                           11:45.09  
  3 George VanMeter, Jr       54 SKY                           12:29.97  
  4 Toom Partipilo            50 SKY                           15:28.07  
 
Men 50-54 1500 SC Meter Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Sam Blythe                50 SKY                           21:48.14  
                  38.03     1:19.62 (41.59)     2:02.61 (42.99)     2:46.05 (43.44)
        3:30.17 (44.12)     4:14.05 (43.88)     4:57.97 (43.92)     5:41.30 (43.33)
        6:24.60 (43.30)     7:08.40 (43.80)     7:52.54 (44.14)     8:36.64 (44.10)
        9:21.03 (44.39)    10:05.29 (44.26)    10:49.03 (43.74)    11:33.08 (44.05)
       12:17.01 (43.93)    13:01.21 (44.20)    13:45.29 (44.08)    14:28.85 (43.56)
       15:12.82 (43.97)    15:56.81 (43.99)    16:41.21 (44.40)    17:25.36 (44.15)
       18:09.79 (44.43)    18:54.15 (44.36)    19:38.40 (44.25)    20:22.32 (43.92)
       21:06.10 (43.78)    21:48.14 (42.04)                                        
  2 Barry Whaley              50 SKY                           22:14.85  
                  37.55     1:18.51 (40.96)     2:00.68 (42.17)     2:44.27 (43.59)
        3:28.17 (43.90)     4:12.58 (44.41)     4:57.27 (44.69)     5:42.74 (45.47)
        6:27.97 (45.23)     7:12.81 (44.84)     7:58.19 (45.38)     8:43.24 (45.05)
        9:28.61 (45.37)    10:14.22 (45.61)    10:59.48 (45.26)    11:45.09 (45.61)
       12:30.47 (45.38)    13:15.87 (45.40)    14:01.23 (45.36)    14:46.95 (45.72)
       15:32.44 (45.49)    16:17.88 (45.44)    17:03.48 (45.60)    17:48.79 (45.31)
       18:34.48 (45.69)    19:19.57 (45.09)    20:04.50 (44.93)    20:49.10 (44.60)
       21:33.41 (44.31)    22:14.85 (41.44)                                        
  3 George VanMeter, Jr       54 SKY                           23:10.24  
                  45.47     1:31.62 (46.15)     2:18.10 (46.48)     3:05.28 (47.18)
        3:52.77 (47.49)     4:40.59 (47.82)     5:28.82 (48.23)     6:15.92 (47.10)
        7:03.23 (47.31)     7:50.58 (47.35)     8:37.55 (46.97)     9:24.17 (46.62)
       10:10.62 (46.45)    10:57.11 (46.49)    11:43.21 (46.10)    12:29.97 (46.76)
       13:16.55 (46.58)    14:02.56 (46.01)    14:48.90 (46.34)    15:34.97 (46.07)
       16:20.87 (45.90)    17:07.21 (46.34)    17:53.56 (46.35)    18:39.60 (46.04)
       19:25.40 (45.80)    20:10.79 (45.39)    20:56.28 (45.49)    21:40.35 (44.07)
       22:25.18 (44.83)    23:10.24 (45.06)                                        
  4 Toom Partipilo            50 SKY                           29:12.44  
                  49.31     1:45.81 (56.50)     2:44.07 (58.26)     3:41.72 (57.65)
        4:40.43 (58.71)     5:39.21 (58.78)     6:37.64 (58.43)     7:36.91 (59.27)
        8:36.20 (59.29)     9:34.85 (58.65)    10:34.19 (59.34)    11:32.81 (58.62)
       12:31.28 (58.47)    13:30.72 (59.44)    14:29.00 (58.28)    15:28.07 (59.07)
       16:27.26 (59.19)    17:25.94 (58.68)    18:25.89 (59.95)    19:24.39 (58.50)
       20:23.25 (58.86)    21:22.96 (59.71)    22:20.84 (57.88)    23:20.35 (59.51)
       24:19.60 (59.25)    25:18.34 (58.74)    26:18.27 (59.93)    27:17.09 (58.82)
       28:15.32 (58.23)    29:12.44 (57.12)                                        
 
Men 55-59 400 SC Meter Freestyle Split
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Edward Bell               56 SKY                            5:09.78  
  2 Tom Mester                58 SKY                            6:17.51  
 
Men 55-59 800 SC Meter Freestyle Split
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Edward Bell               56 SKY                           10:23.62  
  2 Tom Mester                58 SKY                           12:38.11  
  3 John Willis               55 SKY                           15:55.39  
 
Men 55-59 1500 SC Meter Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Edward Bell               56 SKY                           19:24.65  
                  33.78     1:12.17 (38.39)     1:51.79 (39.62)     2:31.50 (39.71)
        3:11.18 (39.68)     3:51.01 (39.83)     4:30.44 (39.43)     5:09.78 (39.34)
        5:49.08 (39.30)     6:28.57 (39.49)     7:07.89 (39.32)     7:47.07 (39.18)
        8:26.10 (39.03)     9:05.46 (39.36)     9:44.42 (38.96)    10:23.62 (39.20)
       11:02.88 (39.26)    11:42.31 (39.43)    12:21.46 (39.15)    13:00.44 (38.98)
       13:39.36 (38.92)    14:18.75 (39.39)    14:57.64 (38.89)    15:36.55 (38.91)
       16:15.24 (38.69)    16:54.36 (39.12)    17:33.01 (38.65)    18:11.39 (38.38)
       18:48.78 (37.39)    19:24.65 (35.87)                                        
  2 Tom Mester                58 SKY                           23:47.16  
                  41.03     1:28.34 (47.31)     2:17.39 (49.05)     3:06.00 (48.61)
        3:54.41 (48.41)     4:42.59 (48.18)     5:30.09 (47.50)     6:17.51 (47.42)
        7:05.17 (47.66)     7:52.75 (47.58)     8:40.57 (47.82)     9:29.24 (48.67)
       10:16.15 (46.91)    11:03.76 (47.61)    11:50.94 (47.18)    12:38.11 (47.17)
       13:25.97 (47.86)    14:14.09 (48.12)    15:01.08 (46.99)    15:49.01 (47.93)
       16:37.02 (48.01)    17:24.78 (47.76)    18:12.24 (47.46)    18:59.87 (47.63)
