1995 LAKESIDE MILE 25M
DECEMBER 10, 1995 LOUISVILLE, KY SANC #415-0008
Meet Results for Timed Finals-SC Meters
--- Ages 19 Through 24 ---
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
Mixed 400 Free
1 1042 Kara Kelly 19 WILD KY 5:22.57 -
2 1046 Jan Howell 23 WILD KY 5:40.66 -
Mixed 800 Free
1 1042 Kara Kelly 19 WILD KY 10:52.30 -
2 1046 Jan Howell 23 WILD KY 11:30.44 -
Mixed 1500 Free
1 1042 Kara Kelly 19 WILD KY 20:23.48 -
39.53 1:19.89 2:00.55 2:41.49
3:21.97 4:02.22 4:42.40 5:22.57
6:02.65 6:45.58 7:25.27 8:07.22
8:46.87 9:26.72 10:08.63 10:52.30
11:32.00 12:11.83 12:55.61 13:35.31
14:19.18 14:58.74 15:38.47 16:22.13
17:01.61 17:43.43 18:24.82 19:04.30
19:45.62 20:23.48
2 1046 Jan Howell 23 WILD KY 21:40.16 -
39.70 1:20.91 2:03.73 2:46.68
3:29.81 4:13.67 4:57.05 5:40.66
6:24.55 7:08.20 7:51.62 8:35.19
9:18.89 10:02.46 10:46.36 11:30.44
12:14.09 12:57.95 13:41.61 14:25.66
15:09.07 15:52.71 16:36.72 17:20.75
18:05.22 18:49.19 19:33.83 20:16.04
20:58.89 21:40.16
--- Ages 25 Through 29 ---
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
Mixed 400 Free
1 1027 Donna Johnson 28 CHBS KY 5:02.14 -
2 1047 Susan Burnett 27 WILD KY 5:45.85 -
3 1038 Meg Chisholm 27 UNAT 6:15.21 -
Mixed 800 Free
1 1027 Donna Johnson 28 CHBS KY 10:08.61 -
2 1047 Susan Burnett 27 WILD KY 11:42.16 -
3 1038 Meg Chisholm 27 UNAT 12:38.25 -
Mixed 1500 Free
1 1027 Donna Johnson 28 CHBS KY 19:04.72 -
34.74 1:12.24 1:50.44 2:28.97
3:07.25 3:45.56 4:23.76 5:02.14
5:40.59 6:18.89 6:57.13 7:35.50
8:13.76 8:51.88 9:30.24 10:08.61
10:46.98 11:25.16 12:03.52 12:42.08
13:20.38 13:58.85 14:37.37 15:15.87
15:54.32 16:32.78 17:10.59 17:48.68
18:26.46 19:04.72
2 1047 Susan Burnett 27 WILD KY 22:25.48 -
40.37 1:22.19 2:05.60 2:49.20
3:33.20 4:17.23 5:01.51 5:45.85
6:30.52 7:15.10 7:59.46 8:43.98
9:28.81 10:13.36 10:57.84 11:42.16
12:26.69 13:11.98 13:57.37 14:43.31
15:29.38 16:15.57 17:01.55 17:47.75
18:33.94 19:20.35 20:06.70 20:52.74
21:38.93 22:25.48
3 1038 Meg Chisholm 27 UNAT 23:21.00 -
40.99 1:27.16 2:14.47 3:02.34
3:50.25 4:38.72 5:26.86 6:15.21
7:04.11 7:52.54 8:40.14 9:27.56
10:15.09 11:02.71 11:50.53 12:38.25
13:25.45 14:12.65 15:00.17 15:47.67
16:34.14 17:20.00 18:06.25 18:52.12
19:38.03 20:23.70 21:08.76 21:53.89
22:39.22 23:21.00
--- Ages 30 Through 34 ---
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
Mixed 400 Free
1 1034 Janet Zeller 32 CHBS KY 5:36.17 -
2 1019 Julie Pauly 30 WILD KY 5:46.32 -
3 1012 Margaret Duncan 33 LAKE KY 6:05.61 -
4 1018 Lorna Patrick 30 WILD KY 6:50.90 -
Mixed 800 Free
1 1034 Janet Zeller 32 CHBS KY 11:19.65 -
2 1019 Julie Pauly 30 WILD KY 11:40.10 -
3 1012 Margaret Duncan 33 LAKE KY 12:19.44 -
4 1018 Lorna Patrick 30 WILD KY 13:52.53 -
Mixed 1500 Free
1 1034 Janet Zeller 32 CHBS KY 21:19.53 -
37.53 1:18.74 2:01.17 2:43.56
3:26.44 4:09.91 4:53.27 5:36.17
6:19.23 7:02.11 7:45.21 8:28.12
9:11.22 9:54.09 10:36.78 11:19.65
12:02.48 12:45.33 13:28.21 14:11.44
14:54.70 15:38.01 16:21.16 17:03.12
17:46.67 18:29.91 19:12.58 19:55.42
20:37.84 21:19.53
2 1019 Julie Pauly 30 WILD KY 22:01.93 -
40.71 1:23.72 2:07.15 2:50.85
3:35.22 4:18.90 5:02.25 5:46.32
6:30.65 7:14.82 7:59.06 8:43.22
9:27.72 10:11.65 10:55.85 11:40.10
12:24.39 13:08.61 13:53.23 14:37.84
15:22.58 16:07.64 16:51.90 17:36.93
18:21.92 19:06.06 19:51.03 20:35.18
21:19.25 22:01.93
3 1012 Margaret Duncan 33 LAKE KY 23:03.67 -
40.96 1:26.14 2:12.52 2:59.31
3:45.80 4:32.64 5:18.88 6:05.61
6:52.46 7:39.13 8:26.14 9:12.62
9:58.87 10:45.34 11:32.31 12:19.44
13:06.64 13:53.23 14:39.83 15:26.47
16:12.76 16:59.44 17:45.87 18:32.28
19:18.50 20:04.53 20:50.81 21:36.15
22:21.30 23:03.67
4 1018 Lorna Patrick 30 WILD KY 26:16.42 -
48.11 1:39.07 2:30.35 3:22.21
4:14.17 5:06.55 5:58.62 6:50.90
7:43.25 8:35.53 9:28.11 10:20.71
11:13.93 12:06.67 12:59.77 13:52.53
14:45.91 15:39.32 16:32.71 17:26.10
18:19.42 19:12.72 20:06.38 21:00.04
21:53.48 22:47.19 23:40.74 24:34.69
25:27.88 26:16.42
--- Ages 35 Through 39 ---
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
Mixed 400 Free
1 1017 Meg Smath 39 WILD KY 6:53.51 -
2 1031 Lisa Stearns 37 LAKE KY 7:06.25 -
3 1020 Janice Kregor 39 WILD KY 8:05.57 -
Mixed 800 Free
1 1017 Meg Smath 39 WILD KY 14:03.50 -
2 1031 Lisa Stearns 37 LAKE KY 14:25.77 -
3 1020 Janice Kregor 39 WILD KY 16:11.68 -
Mixed 1500 Free
1 1017 Meg Smath 39 WILD KY 26:31.64 -
49.19 1:40.37 2:32.16 3:23.70
4:15.74 5:08.15 6:00.52 6:53.31
7:46.63 8:40.62 9:33.24 10:27.13
11:20.83 12:15.37 13:09.58 14:03.50
14:56.94 15:50.95 16:44.62 17:38.13
18:31.66 19:24.63 20:18.09 21:11.11
22:04.57 22:58.07 23:51.78 24:45.13
25:38.82 26:31.64
2 1031 Lisa Stearns 37 LAKE KY 27:14.53 -
47.19 1:38.45 2:32.27 3:26.63
4:21.21 5:15.87 6:11.16 7:06.25
8:01.16 8:55.97 9:51.04 10:46.51
11:41.15 12:36.13 13:31.34 14:25.77
15:20.94 16:16.58 17:11.82 18:07.20
19:03.04 19:58.46 20:53.49 21:50.61
22:46.05 23:41.06 24:36.18 25:30.53
26:24.31 27:15.21
3 1020 Janice Kregor 39 WILD KY 30:08.03 -
54.19 1:54.58 2:55.70 3:57.87
5:00.12 6:01.92 7:04.53 8:05.57
9:07.20 10:08.18 11:09.11 12:10.12
13:11.90 14:11.83 15:11.42 16:11.68
17:12.38 18:12.03 19:12.15 20:12.05
21:12.15 22:12.45 23:12.49 24:12.61
25:12.42 26:13.42 27:13.53 28:14.08
29:13.86 30:08.03
--- Ages 40 Through 44 ---
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
Mixed 400 Free
1 1009 Wendy Medley 41 LAKE KY 6:11.70 -
2 1048 Jan Schuler 42 WILD KY 6:45.11 -
3 1015 Sarajane Doty 40 WILD KY 6:52.75 -
4 1016 Gail O'Malley 40 WILD KY 6:59.16 -
5 1013 Patsy Kaelin 44 LAKE KY 8:05.95 -
Mixed 800 Free
1 1009 Wendy Medley 41 LAKE KY 12:00.33 -
2 1015 Sarajane Doty 40 WILD KY 13:45.93 -
3 1048 Jan Schuler 42 WILD KY 13:47.03 -
4 1016 Gail O'Malley 40 WILD KY 13:49.79 -
5 1013 Patsy Kaelin 44 LAKE KY 16:44.07 -
Mixed 1500 Free
1 1009 Wendy Medley 41 LAKE KY 25:25.68 -
42.68 1:28.50 2:15.56 3:03.06
3:50.22 4:37.22 5:24.34 6:11.70
6:59.01 7:46.23 8:33.23 9:20.01
10:07.11 10:53.98 11:40.92 12:00.33
12:47.18 15:45.25 16:32.17 17:19.77
18:07.69 18:55.65 19:44.07 20:32.98
21:21.35 22:10.67 22:59.56 23:49.62
24:38.39 25:25.68
2 1016 Gail O'Malley 40 WILD KY 25:32.30 -
51.79 1:44.37 2:36.73 3:29.52
4:22.05 5:14.42 6:06.63 6:59.16
7:51.09 8:43.46 9:34.83 10:25.92
11:16.71 12:07.93 12:59.03 13:49.79
14:40.41 15:31.87 16:22.61 17:12.72
18:02.75 18:52.94 19:43.52 20:34.45
21:25.01 22:15.57 23:05.80 23:55.65
24:45.96 25:32.30
3 1015 Sarajane Doty 40 WILD KY 25:47.59 -
49.96 1:40.35 2:32.29 3:24.52
4:15.86 5:07.50 6:00.13 6:52.75
7:44.18 8:35.46 9:27.39 10:19.60
11:11.05 12:02.91 12:54.96 13:45.93
14:37.82 15:29.04 16:20.49 17:12.90
18:04.09 18:56.33 19:47.39 20:38.85
21:31.05 22:22.46 23:15.02 24:07.10
24:59.14 25:47.59
4 1048 Jan Schuler 42 WILD KY 26:00.02 -
43.92 1:33.30 2:23.24 3:15.64
4:07.33 5:00.14 5:52.11 6:45.11
7:38.43 8:32.05 9:24.35 10:16.08
11:08.16 12:00.50 12:53.68 13:47.03
14:40.23 15:33.62 16:26.64 17:19.90
18:13.05 19:05.57 19:59.02 20:51.26
21:42.45 22:34.58 23:27.02 24:18.38
25:10.09 26:00.02
5 1013 Patsy Kaelin 44 LAKE KY 32:11.33 -
54.29 1:53.13 2:54.02 3:56.39
4:58.81 6:02.69 7:05.29 8:05.95
9:09.40 10:12.13 11:14.27 12:19.28
13:26.25 14:33.49 15:40.07 16:44.07
17:48.58 18:53.67 20:03.08 21:11.03
22:19.35 23:23.85 24:33.73 25:37.22
26:44.54 27:51.82 28:58.27 30:07.94
31:13.63 32:11.33
--- Ages 45 Through 49 ---
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
Mixed 400 Free
1 1004 Marilyn Blaske-Hull 46 LAKE KY 6:30.89 -
Mixed 800 Free
1 1004 Marilyn Blaske-Hull 46 LAKE KY 13:25.06 -
Mixed 1500 Free
1 1004 Marilyn Blaske-Hull 46 LAKE KY 25:36.16 -
41.74 1:29.05 2:18.82 3:07.40
3:57.88 4:48.79 5:39.93 6:30.89
7:22.60 8:13.97 9:05.33 9:57.81
10:49.25 11:41.64 12:33.23 13:25.06
14:16.05 15:08.56 16:00.46 16:51.98
17:44.36 18:36.41 19:29.10 20:21.57
21:13.59 22:06.99 22:59.42 23:52.02
24:44.32 25:36.16
--- Ages 50 Through 54 ---
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
Mixed 400 Free
1 1011 Sharon Receveur 50 LAKE KY 7:30.12 -
Mixed 800 Free
1 1011 Sharon Receveur 50 LAKE KY 15:22.01 -
Mixed 1500 Free
1 1011 Sharon Receveur 50 LAKE KY 29:14.42 -
50.26 1:43.88 2:40.43 3:37.47
4:36.18 5:34.26 6:32.20 7:30.12
8:28.80 9:27.46 10:26.25 11:24.68
12:23.58 13:22.89 14:21.74 15:22.01
16:21.79 17:21.31 18:20.80 19:21.10
20:21.24 21:20.98 22:20.87 23:20.69
24:20.36 25:20.47 26:19.29 27:18.84
28:16.92 29:14.42
--- Ages 55 Through 59 ---
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
Mixed 400 Free
1 1023 Susan Bradley-Cox 58 WILD KY 6:11.17 -
2 1044 Sharon Blout 55 WILD KY 8:12.28 -
Mixed 800 Free
1 1023 Susan Bradley-Cox 58 WILD KY 12:29.64 -
2 1044 Sharon Blout 55 WILD KY 16:42.70 -
Mixed 1500 Free
1 1023 Susan Bradley-Cox 58 WILD KY 23:28.40 -
41.98 1:27.70 2:14.66 3:01.73
3:48.84 4:36.18 5:23.73 6:11.17
6:58.97 7:46.19 8:33.94 9:21.28
10:08.76 10:56.04 11:43.01 12:29.64
13:17.52 14:04.44 14:51.83 15:38.80
16:26.31 17:13.59 18:01.43 18:48.91
19:36.38 20:23.60 21:10.97 21:58.08
22:44.41 23:28.40
2 1044 Sharon Blout 55 WILD KY 31:26.03 -
53.27 1:55.44 2:57.69 3:59.64
5:01.77 6:04.36 7:08.68 8:12.28
9:15.92 10:19.79 11:22.96 12:26.79
13:30.77 14:34.91 15:38.84 16:42.70
17:46.28 18:50.15 19:53.50 20:56.71
22:00.41 23:03.58 24:07.36 25:10.78
26:13.09 27:14.92 28:18.03 29:21.95
30:24.88 31:26.03
--- Ages 60 Through 64 ---
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
Mixed 400 Free
1 1014 Mary Jane Mullins 64 LAKE KY 8:54.79 -
Mixed 800 Free
1 1014 Mary Jane Mullins 64 LAKE KY 18:04.03 -
Mixed 1500 Free
1 1014 Mary Jane Mullins 64 LAKE KY 33:57.05 -
59.15 2:05.78 3:14.06 4:22.57
5:31.88 6:39.79 7:47.08 8:54.79
10:02.66 11:11.74 12:20.29 13:28.65
14:36.63 15:45.47 16:54.49 18:04.03
19:12.61 20:21.16 21:29.34 22:38.85
23:46.89 24:55.23 26:03.18 27:11.56
28:20.79 29:29.59 30:37.40 31:45.56
32:53.38 33:57.05
--- Ages 19 Through 24 ---
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
Mixed 400 Free
1 1037 Brad Schmied 23 CHBS KY 5:13.24 -
Mixed 800 Free
1 1037 Brad Schmied 23 CHBS KY 10:51.91 -
Mixed 1500 Free
1 1037 Brad Schmied 23 CHBS KY 21:03.99 -
34.99 1:12.52 1:50.97 2:29.69
3:09.48 3:50.28 4:31.77 5:13.24
5:54.66 6:36.37 7:18.68 8:00.35
8:42.57 9:25.34 10:08.26 10:51.91
11:34.72 12:19.15 13:02.83 13:46.17
14:29.26 15:14.13 15:58.55 16:44.17
17:27.82 18:11.02 18:54.57 19:38.29
20:21.07 21:03.99
--- Ages 30 Through 34 ---
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
Mixed 400 Free
1 1041 Mike Neal 31 CHBS KY 4:49.09 -
2 1022 John Grant 32 WILD KY 5:31.54 -
Mixed 800 Free
1 1041 Mike Neal 31 CHBS KY 9:45.35 -
2 1022 John Grant 32 WILD KY 11:19.59 -
3 1032 Daniel Jones 34 LAKE KY 14:02.60 -
Mixed 1500 Free
1 1041 Mike Neal 31 CHBS KY 18:17.60 -
33.89 1:09.81 1:46.05 2:22.47
2:59.36 3:36.06 4:12.68 4:49.09
5:25.81 6:02.69 6:39.56 7:16.72
7:53.73 8:30.93 9:08.11 9:45.35
10:22.59 10:59.62 11:36.87 12:13.77
12:50.63 13:27.52 14:04.68 14:41.73
15:18.29 15:54.63 16:30.59 17:06.63
17:42.78 18:17.60
2 1022 John Grant 32 WILD KY 21:41.04 -
38.17 1:19.05 2:00.69 2:42.38
3:24.17 4:06.49 4:49.16 5:31.54
6:14.26 6:57.00 7:41.13 8:24.14
9:07.19 9:51.22 10:35.22 11:19.59
12:03.90 12:48.37 13:32.81 14:17.95
15:03.17 15:47.93 16:32.93 17:17.70
18:02.04 18:46.60 19:31.23 20:15.73
20:59.23 21:41.04
3 1032 Daniel Jones 34 LAKE KY 26:52.11 -
42.92 1:31.97 2:22.24 3:12.31
5:47.45
8:29.67 9:24.16
11:15.48 12:11.07 13:06.64 14:02.60
14:58.17 15:53.63 16:49.22 17:43.49
19:33.54 20:30.11 21:26.52 22:20.52
23:18.42 24:13.89 25:09.05 26:03.61
--- Ages 35 Through 39 ---
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
Mixed 400 Free
1 1039 Ron Finley 37 WKGG 4:49.41 -
2 1007 Chuck Lambert 38 LAKE KY 5:07.23 -
3 1033 Michael Lemke 38 CHBS KY 5:10.55 -
4 1003 Adrian Pellegrini 38 LAKE KY 5:55.54 -
Mixed 800 Free
1 1039 Ron Finley 37 WKGG 9:45.78 -
2 1007 Chuck Lambert 38 LAKE KY 10:25.80 -
3 1033 Michael Lemke 38 CHBS KY 10:34.49 -
4 1003 Adrian Pellegrini 38 LAKE KY 11:53.10 -
Mixed 1500 Free
1 1039 Ron Finley 37 WKGG 18:26.03 -
32.86 1:08.82 1:45.41 2:22.27
2:59.12 3:36.11 4:13.03 4:49.41
5:26.16 6:03.14 6:39.85 7:16.99
7:53.73 8:31.16 9:08.25 9:45.78
10:23.30 11:00.43 11:37.73 12:14.90
12:51.63 13:28.37 14:05.91 14:43.50
15:20.84 15:57.76 16:34.69 17:12.93
17:50.23 18:26.03
2 1007 Chuck Lambert 38 LAKE KY 19:45.44 -
35.75 1:14.03 1:52.49 2:31.15
3:10.02 3:48.93 4:28.16 5:07.23
5:46.59 6:25.67 7:05.33 7:45.12
8:25.09 9:05.08 9:45.17 10:25.80
11:05.77 11:45.61 12:25.76 13:05.94
13:46.64 14:27.03 15:07.55 15:47.27
16:27.81 17:08.25 17:48.21 18:28.57
19:08.23 19:45.44
3 1033 Michael Lemke 38 CHBS KY 20:09.25 -
35.45 1:13.94 1:52.97 2:32.37
3:11.72 3:51.26 4:30.87 5:10.55
5:50.46 6:30.71 7:11.19 7:51.23
8:31.66 9:12.60 9:53.66 10:34.49
11:15.56 11:56.71 12:37.81 13:19.27
14:00.11 14:42.13 15:23.81 16:05.82
16:47.39 17:28.76 18:09.96 18:51.30
19:32.56 20:09.25
4 1003 Adrian Pellegrini 38 LAKE KY 22:27.65 -
40.52 1:24.52 2:09.43 2:54.65
3:40.04 4:25.18 5:10.65 5:55.54
6:40.51 7:25.03 8:09.59 8:54.19
9:38.41 10:23.32 11:08.21 11:53.10
12:37.66 13:22.54 14:07.35 14:52.42
15:37.34 16:22.18 17:07.30 17:52.44
18:37.89 19:23.98 20:09.88 20:56.08
21:42.41 22:27.65
--- Ages 40 Through 44 ---
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
Mixed 400 Free
1 1024 Thomas Mester 44 CHBS KY 5:21.38 -
2 1028 Larry Strange 41 CHBS KY 5:53.24 -
3 1025 Mark Stambaugh 40 CHBS KY 7:20.62 -
Mixed 800 Free
1 1024 Thomas Mester 44 CHBS KY 10:49.42 -
2 1028 Larry Strange 41 CHBS KY 12:08.87 -
3 1025 Mark Stambaugh 40 CHBS KY 14:46.87 -
Mixed 1500 Free
1 1024 Thomas Mester 44 CHBS KY 20:34.76 -
36.15 1:16.47 1:56.96 2:37.51
3:18.44 3:59.47 4:40.38 5:21.38
6:02.55 6:43.41 7:24.09 8:05.05
8:46.08 9:27.31 10:08.46 10:49.42
11:30.91 12:11.99 12:53.51 13:35.15
14:16.92 14:58.76 15:40.93 16:22.86
17:05.54 17:47.89 18:30.24 19:12.52
19:54.04 20:34.76
2 1028 Larry Strange 41 CHBS KY 23:10.57 -
40.03 1:22.87 2:06.80 2:51.35
3:35.59 4:21.27 5:07.18 5:53.24
6:39.08 7:25.69 8:13.13 9:00.19
9:47.19 10:34.88 11:21.85 12:08.87
12:56.22 13:43.04 14:30.27 15:18.15
16:05.50 16:52.60 17:39.73 18:27.69
19:15.53 20:03.13 20:50.93 21:38.45
22:25.55 23:10.57
3 1025 Mark Stambaugh 40 CHBS KY 27:52.99 -
50.42 1:43.82 2:39.20 3:35.20
4:31.74 5:27.85 6:24.24 7:20.62
8:17.00 9:12.72 10:08.65 11:04.54
12:00.12 12:55.79 13:51.49 14:46.87
15:43.67 16:40.08 17:36.97 18:33.68
19:30.28 20:26.90 21:23.36 22:19.57
23:16.27 24:12.55 25:08.48 26:04.26
26:59.47 27:52.99
--- Ages 45 Through 49 ---
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
Mixed 400 Free
1 1002 John Nolan 47 LAKE KY 4:50.26 -
2 1035 John Graham 49 CHBS KY 5:36.19 -
3 1043 Ted Wathen 48 LAKE KY 6:06.57 -
4 1045 Thomas Finnegan 49 LAKE KY 6:16.20 -
5 1050 James Goodwin 48 LAKE KY 6:17.73 -
6 1010 Woody Turrentine 47 LAKE KY 6:31.80 -
7 1026 Norvin Casper 49 CHBS KY 6:33.37 -
Mixed 800 Free
1 1002 John Nolan 47 LAKE KY 9:45.48 -
2 1035 John Graham 49 CHBS KY 11:15.04 -
3 1045 Thomas Finnegan 49 LAKE KY 12:40.00 -
4 1050 James Goodwin 48 LAKE KY 12:49.15 -
5 1043 Ted Wathen 48 LAKE KY 13:10.84 -
6 1010 Woody Turrentine 47 LAKE KY 13:12.64 -
7 1026 Norvin Casper 49 CHBS KY 13:26.49 -
Mixed 1500 Free
1 1002 John Nolan 47 LAKE KY 18:34.58 -
33.40 1:09.28 1:45.61 2:22.43
2:59.29 3:36.44 4:13.54 4:50.26
5:26.63 6:03.23 6:39.84 7:16.65
7:53.83 8:30.69 9:08.11 9:45.48
10:23.08 11:00.67 11:38.06 12:15.29
12:52.60 13:29.96 14:07.61 14:45.12
15:23.03 16:01.26 16:39.58 17:18.12
17:56.80 18:34.58
2 1035 John Graham 49 CHBS KY 21:08.73 -
39.56 1:21.51 2:03.49 2:45.76
3:28.02 4:10.79 4:53.53 5:36.19
6:18.91 7:01.11 7:43.61 8:25.85
9:08.08 9:50.58 10:32.68 11:15.04
11:57.74 12:40.31 13:22.97 14:05.97
14:48.94 15:31.89 16:14.86 16:57.53
17:40.30 18:22.95 19:05.33 19:47.84
20:29.62 21:08.73
3 1045 Thomas Finnegan 49 LAKE KY 23:42.41 -
41.89 1:28.02 2:15.65 3:03.57
3:51.19 4:39.88 5:28.31 6:16.20
7:04.62 7:53.21 8:42.46 9:29.69
10:17.77 11:04.98 11:52.26 12:40.00
13:27.86 14:15.82 15:02.95 15:50.86
16:38.54 17:25.95 18:13.35 19:00.62
19:47.88 20:35.59 21:23.06 22:10.62
22:56.47 23:42.41
4 1043 Ted Wathen 48 LAKE KY 24:09.24 -
42.01 1:27.14 2:13.40 2:59.53
3:45.51 4:32.34 5:19.18 6:06.57
6:53.20 7:39.93 8:26.41 9:13.70
10:01.21 10:48.37 12:23.26 13:10.84
13:58.68 14:46.37 15:33.48 16:21.00
17:08.99 17:56.60 18:44.66 19:31.73
20:19.23 21:07.56 21:54.13 22:39.38
23:22.39 24:09.24
5 1050 James Goodwin 48 LAKE KY 24:13.46 -
41.10 1:27.55 2:15.19 3:03.88
3:51.76 4:40.55 5:29.17 6:17.73
7:06.52 7:55.62 8:42.95 9:31.63
10:20.30 11:10.59 12:00.04 12:49.18
13:38.26 14:27.48 15:17.03 16:06.49
16:55.26 17:44.64 18:33.66 19:22.22
20:10.63 20:59.05 21:48.34 22:36.38
23:24.07 24:13.46
6 1010 Woody Turrentine 47 LAKE KY 24:50.65 -
44.51 1:33.27 2:22.67 3:12.50
4:02.35 4:51.70 5:41.75 6:31.80
7:21.49 8:11.46 9:01.82 9:51.90
10:41.96 11:32.25 12:22.48 13:12.64
14:03.30 14:53.71 15:43.81 16:34.50
17:24.85 18:15.27 19:05.54 19:55.70
20:46.06 21:36.25 22:26.08 23:15.18
24:03.91 24:50.65
7 1026 Norvin Casper 49 CHBS KY 25:27.52 -
42.45 1:29.93 2:20.06 3:10.38
4:01.39 4:52.04 5:42.97 6:33.37
7:23.59 8:14.38 9:05.59 9:57.44
10:50.52 11:43.48 12:34.74 13:26.49
14:17.60 15:09.22 16:00.97 16:52.47
17:43.42 18:35.17 19:27.01 20:19.44
21:11.48 22:04.07 22:55.32 23:46.31
24:36.57 25:27.52
--- Ages 50 Through 54 ---
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
Mixed 400 Free
1 1001 Donald Kroeger 52 MICH MI 5:36.44 -
Mixed 800 Free
1 1001 Donald Kroeger 52 MICH MI 11:26.59 -
Mixed 1500 Free
1 1001 Donald Kroeger 52 MICH MI 21:57.35 -
36.43 1:16.34 1:59.09 2:42.79
3:25.71 4:09.18 4:52.55 5:36.44
6:20.50 7:04.52 7:48.21 8:31.53
9:14.72 9:58.73 10:42.76 11:26.59
12:11.27 12:56.34 13:41.10 14:25.83
15:11.33 15:56.26 16:41.91 17:27.62
18:12.84 18:58.94 19:44.18 20:29.71
21:14.92 21:57.35
--- Ages 55 Through 59 ---
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
Mixed 400 Free
1 1005 Larry Isom 55 LAKE KY 7:33.92 -
Mixed 800 Free
1 1005 Larry Isom 55 LAKE KY 15:11.04 -
Mixed 1500 Free
1 1005 Larry Isom 55 LAKE KY 28:29.67 -
50.85 1:47.66 2:45.39 3:42.72
4:40.44 5:38.37 6:36.08 7:33.92
8:30.93 9:28.17 10:24.58 11:21.08
12:18.47 13:15.67 14:13.26 15:11.04
16:08.02 17:05.15 18:03.15 19:00.83
19:57.30 20:54.54 21:51.65 22:48.56
23:46.16 24:44.03 25:41.56 26:38.91
27:35.99 28:29.67
--- Ages 60 Through 64 ---
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
Mixed 400 Free
1 1036 Dick Chisholm 60 SWOM 6:47.27 -
2 1006 Robert Miller 60 LAKE KY 6:47.61 -
Mixed 800 Free
1 1036 Dick Chisholm 60 SWOM 13:48.00 -
2 1006 Robert Miller 60 LAKE KY 14:40.20 -
Mixed 1500 Free
1 1006 Robert Miller 60 LAKE KY 25:47.24 -
45.68 1:34.89 2:26.98 3:18.45
4:10.71 5:03.33 5:55.07 6:47.61
7:39.36 8:31.15 9:22.52 10:14.03
11:06.36 11:57.72 12:48.74 13:40.20
14:30.88 15:23.60 16:15.53 17:07.64
17:58.52 18:51.10 19:43.26 20:34.74
21:26.87 22:19.26 23:11.43 24:03.75
24:55.83 25:47.24
2 1036 Dick Chisholm 60 SWOM 25:54.78 -
44.92 1:33.98 2:25.27 3:17.22
4:09.28 5:01.54 5:54.31 6:47.27
7:40.70 8:34.40 9:27.10 10:19.17
11:11.00 12:04.03 12:56.32 13:48.00
14:40.52 15:32.76 16:25.72 17:18.29
18:11.87 19:04.22 19:56.76 20:49.65
21:41.67 22:33.82 23:25.76 24:17.31
25:07.77 25:54.78